292 companies analyzed with health scores and valuation estimates. Data from SEC EDGAR filings. Not investment advice.
| Ticker | Company | Health Score | Rating |
|---|---|---|---|
| ACM | AECOM | 60 | Healthy |
| ACU | ACME UNITED CORP | 73 | Healthy |
| AENT | ALLIANCE ENTERTAINMENT HOLDING CORP | 68 | Healthy |
| AENTW | ALLIANCE ENTERTAINMENT HOLDING CORP | 68 | Healthy |
| AERG | APPLIED ENERGETICS, INC. | 33 | Weak |
| AERGP | APPLIED ENERGETICS, INC. | 33 | Weak |
| AERT | Aeries Technology, Inc. | 55 | Mixed |
| AERTW | Aeries Technology, Inc. | 55 | Mixed |
| AIOK | AI OKTO Corp. | — | — |
| AIRT | AIR T INC | 36 | Weak |
| AIRTP | AIR T INC | 36 | Weak |
| ALBC | Alternative Ballistics Corp | — | — |
| AMBP | Ardagh Metal Packaging S.A. | 46 | Mixed |
| AMCCF | Amcor plc | 53 | Mixed |
| AMCR | Amcor plc | 53 | Mixed |
| AMPWF | Ardagh Metal Packaging S.A. | 46 | Mixed |
| ANDE | Andersons, Inc. | 48 | Mixed |
| AREB | AMERICAN REBEL HOLDINGS INC | 48 | Mixed |
| AREBW | AMERICAN REBEL HOLDINGS INC | 48 | Mixed |
| ASPN | ASPEN AEROGELS INC | 47 | Mixed |
| ASR | SOUTHEAST AIRPORT GROUP | 53 | Mixed |
| ASRMF | SOUTHEAST AIRPORT GROUP | 53 | Mixed |
| AVY | Avery Dennison Corp | 58 | Mixed |
| AZLUY | AZUL SA | 51 | Mixed |
| AZULQ | AZUL SA | 51 | Mixed |
| AZUXY | AZUL SA | 51 | Mixed |
| BBUC | Brookfield Business Corp | 47 | Mixed |
| BHATF | Blue Hat Interactive Entertainment Technology | 53 | Mixed |
| BIAF | bioAffinity Technologies, Inc. | 38 | Weak |
| BIAFW | bioAffinity Technologies, Inc. | 38 | Weak |
| BIP | Brookfield Infrastructure Partners L.P. | 46 | Mixed |
| BIPH | Brookfield Infrastructure Partners L.P. | 46 | Mixed |
| BIPI | Brookfield Infrastructure Partners L.P. | 46 | Mixed |
| BIPJ | Brookfield Infrastructure Partners L.P. | 46 | Mixed |
| BKNG | Booking Holdings Inc. | 71 | Healthy |
| BRIPF | Brookfield Infrastructure Partners L.P. | 46 | Mixed |
| BRLT | Brilliant Earth Group, Inc. | 64 | Healthy |
| BRRN | Byrn, Inc. | 53 | Mixed |
| BUDZ | WEED, INC. | 44 | Weak |
| BW | Babcock & Wilcox Enterprises, Inc. | 52 | Mixed |
| BWMG | Brownie's Marine Group, Inc | 39 | Weak |
| BWNB | Babcock & Wilcox Enterprises, Inc. | 52 | Mixed |
| BZLFF | BUNZL PLC | — | — |
| BZLFY | BUNZL PLC | — | — |
| CAAP | CORPORACION AMERICA AIRPORTS S.A. | 53 | Mixed |
| CALY | Callaway Golf Co | 71 | Healthy |
| CBIH | Cannabis Bioscience International Holdings, Inc. | 44 | Weak |
| CCEC | Capital Clean Energy Carriers Corp. | 53 | Mixed |
| CCK | CROWN HOLDINGS, INC. | 74 | Healthy |
| CENT | CENTRAL GARDEN & PET CO | 66 | Healthy |
| CENTA | CENTRAL GARDEN & PET CO | 66 | Healthy |
| CGL | CGL Logistics Holdings Ltd | — | — |
| CGTL | Creative Global Technology Holdings Ltd | 54 | Mixed |
| CHEF | Chefs' Warehouse, Inc. | 61 | Healthy |
| CHSCL | CHS INC | 53 | Mixed |
| CHSCM | CHS INC | 53 | Mixed |
| CHSCN | CHS INC | 53 | Mixed |
| CHSCO | CHS INC | 53 | Mixed |
| CHSCP | CHS INC | 53 | Mixed |
| CMBT | CMB.TECH NV | 53 | Mixed |
| CMDB | Costamare Bulkers Holdings Ltd | 49 | Mixed |
| CNI | CANADIAN NATIONAL RAILWAY CO | 52 | Mixed |
| CNTM | ConnectM Technology Solutions, Inc. | 41 | Weak |
| COR | Cencora, Inc. | 55 | Mixed |
| CP | CANADIAN PACIFIC KANSAS CITY LTD/CN | 60 | Healthy |
| CPA | Copa Holdings, S.A. | 53 | Mixed |
| CRGO | Freightos Ltd | 54 | Mixed |
| CRGOW | Freightos Ltd | 54 | Mixed |
| CROX | Crocs, Inc. | 57 | Mixed |
| CTM | Castellum, Inc. | 38 | Weak |
| CTTRF | Controladora Vuela Compania de Aviacion, S.A.B. de C.V. | 51 | Mixed |
| CUK | CARNIVAL PLC | 44 | Weak |
| CUKPF | CARNIVAL PLC | 44 | Weak |
| DETX | LIBERTY DEFENSE HOLDINGS, LTD. | — | — |
| DFH | Dream Finders Homes, Inc. | 54 | Mixed |
| DFNS | T3 Defense Inc. | 46 | Mixed |
| DFNSW | T3 Defense Inc. | 46 | Mixed |
| DHI | HORTON D R INC /DE/ | 59 | Mixed |
| DIT | AMCON DISTRIBUTING CO | 51 | Mixed |
| DSGR | Distribution Solutions Group, Inc. | 59 | Mixed |
| DSY | Big Tree Cloud Holdings Ltd | 53 | Mixed |
| DSYWW | Big Tree Cloud Holdings Ltd | 53 | Mixed |
| EDRY | EuroDry Ltd. | 53 | Mixed |
| EPSM | Epsium Enterprise Ltd | 47 | Mixed |
| FBGL | FBS Global Ltd | 51 | Mixed |
| FC | FRANKLIN COVEY CO | 49 | Mixed |
| FDX | FEDEX CORP | 69 | Healthy |
| FFGG | FF Global Holdings Ltd | — | — |
| FGI | FGI Industries Ltd. | 56 | Mixed |
| FGIWW | FGI Industries Ltd. | 56 | Mixed |
| FLNG | Flex LNG Ltd. | 56 | Mixed |
| FOFO | Hang Feng Technology Innovation Co., Ltd. | 43 | Weak |
| FOXO | FOXO TECHNOLOGIES INC. | 46 | Mixed |
| FOXOW | FOXO TECHNOLOGIES INC. | 46 | Mixed |
| FRGT | Freight Technologies, Inc. | 49 | Mixed |
| FSTJ | First America Resources Corp | 39 | Weak |
| FSTR | FOSTER L B CO | 66 | Healthy |
| FSTWF | FST Corp. | 43 | Weak |
| GAERF | Central North Airport Group | 53 | Mixed |
| GFASY | Gafisa S.A. | — | — |
| GFSAY | Gafisa S.A. | — | — |
| GIB | CGI INC | 53 | Mixed |
| GLVT | GREENLIT VENTURES INC. | 42 | Weak |
| GNLN | Greenlane Holdings, Inc. | 38 | Weak |
| GOLF | Acushnet Holdings Corp. | 59 | Mixed |
| GPAEF | Pacific Airport Group | 51 | Mixed |
| GPC | GENUINE PARTS CO | 51 | Mixed |
| GSPI | Green Star Products, Inc. | — | — |
| GTCH | GBT Technologies Inc. | 43 | Weak |
| GTII | GLOBAL TECH INDUSTRIES GROUP, INC. | 51 | Mixed |
| GTLS | CHART INDUSTRIES INC | 50 | Mixed |
| GWW | W.W. GRAINGER, INC. | 61 | Healthy |
| GXXM | GEX MANAGEMENT, INC. | 43 | Weak |
| GXXMD | GEX MANAGEMENT, INC. | 43 | Weak |
| HAS | HASBRO, INC. | 52 | Mixed |
| HCAI | Huachen AI Parking Management Technology Holding Co., Ltd | 60 | Healthy |
| HLMN | Hillman Solutions Corp. | 59 | Mixed |
| HOV | HOVNANIAN ENTERPRISES INC | 59 | Mixed |
| HOVNP | HOVNANIAN ENTERPRISES INC | 59 | Mixed |
| HOVVB | HOVNANIAN ENTERPRISES INC | 59 | Mixed |
| HTCO | High-Trend International Group | 52 | Mixed |
| HTHIF | HITACHI LTD | 53 | Mixed |
| HTHIY | HITACHI LTD | 53 | Mixed |
| HXHX | Haoxin Holdings Ltd | 54 | Mixed |
| ICON | Icon Energy Corp | 53 | Mixed |
| IMPP | Imperial Petroleum Inc./Marshall Islands | 54 | Mixed |
| IMPPP | Imperial Petroleum Inc./Marshall Islands | 54 | Mixed |
| IMSR | Terrestrial Energy Inc. /DE/ | 46 | Mixed |
| IMSRW | Terrestrial Energy Inc. /DE/ | 46 | Mixed |
| INCY | INCYTE CORP | 80 | Strong |
| INEO | INNEOVA Holdings Ltd | 46 | Mixed |
| INPAP | INTERNATIONAL PAPER CO /NEW/ | 54 | Mixed |
| IP | INTERNATIONAL PAPER CO /NEW/ | 54 | Mixed |
| ISPC | iSpecimen Inc. | 38 | Weak |
| IVFH | INNOVATIVE FOOD HOLDINGS INC | 62 | Healthy |
| IVHI | Invech Holdings, Inc. | 45 | Mixed |
| J | JACOBS SOLUTIONS INC. | 64 | Healthy |
| JBHT | HUNT J B TRANSPORT SERVICES INC | 66 | Healthy |
| JBI | Janus International Group, Inc. | 51 | Mixed |
| JELD | JELD-WEN Holding, Inc. | 43 | Weak |
| JETBF | Global Crossing Airlines Group Inc. | 60 | Healthy |
| JETMF | Global Crossing Airlines Group Inc. | 60 | Healthy |
| JLHL | Julong Holding Ltd | 53 | Mixed |
| JMG | JM Group Ltd | 51 | Mixed |
| KBR | KBR, INC. | 67 | Healthy |
| KBSX | FST Corp. | 43 | Weak |
| KMB | KIMBERLY CLARK CORP | 60 | Healthy |
| KMFG | KEEMO Fashion Group Ltd | 36 | Weak |
| KMRK | K-TECH SOLUTIONS CO LTD | 54 | Mixed |
| KNOP | KNOT Offshore Partners LP | 38 | Weak |
| LDDFF | LIBERTY DEFENSE HOLDINGS, LTD. | — | — |
| LEGH | Legacy Housing Corp | 59 | Mixed |
| LIND | LINDBLAD EXPEDITIONS HOLDINGS, INC. | 55 | Mixed |
| LKQ | LKQ CORP | 64 | Healthy |
| LPG | DORIAN LPG LTD. | 56 | Mixed |
| LRE | LEAD REAL ESTATE CO., LTD | 52 | Mixed |
| LSBA | Law's Business Group Holding Ltd | — | — |
| LTCH | Latch, Inc. | 54 | Mixed |
| LTCHW | Latch, Inc. | 54 | Mixed |
| MCK | MCKESSON CORP | 65 | Healthy |
| MCL | Mclaren International Holdings Ltd | — | — |
| MG | Mistras Group, Inc. | 55 | Mixed |
| MGSD | Maitong Sunshine Cultural Development Co., Ltd | 40 | Weak |
| MIND | MIND TECHNOLOGY, INC | 53 | Mixed |
| MMLP | MARTIN MIDSTREAM PARTNERS L.P. | 56 | Mixed |
| MMYT | MakeMyTrip Ltd | 52 | Mixed |
| MSGY | Masonglory Ltd | 62 | Healthy |
| MSM | MSC INDUSTRIAL DIRECT CO INC | 59 | Mixed |
| MSW | Ming Shing Group Holdings Ltd | 53 | Mixed |
| MSYND | GREENLIT VENTURES INC. | 42 | Weak |
| MTEN | Mingteng International Corp Inc. | 43 | Weak |
| MTZ | MASTEC INC | 52 | Mixed |
| MYE | MYERS INDUSTRIES INC | 64 | Healthy |
| NAFS | Havana Roasters Coffee Companies, Inc. | 47 | Mixed |
| NCLA | Nuclea Energy Inc. | — | — |
| NEO | NEOGENOMICS INC | 58 | Mixed |
| NEOA | Neo Aeronautics, Inc. | — | — |
| NHTC | NATURAL HEALTH TRENDS CORP | 40 | Weak |
| NKE | NIKE, Inc. | 58 | Mixed |
| NMGX | Nano Magic Inc. | 36 | Weak |
| NMPGY | Navios Maritime Holdings Inc. | 63 | Healthy |
| NMPRY | Navios Maritime Holdings Inc. | 63 | Healthy |
| NN | NEXTNAV INC. | 30 | Weak |
| NNAVW | NEXTNAV INC. | 30 | Weak |
| NOTV | Inotiv, Inc. | 41 | Weak |
| NPO | Enpro Inc. | 48 | Mixed |
| NUS | NU SKIN ENTERPRISES, INC. | 71 | Healthy |
| NUTR | NUSATRIP Inc | 37 | Weak |
| NWGL | CL Workshop Group Ltd | 53 | Mixed |
| NWTG | Newton Golf Company, Inc. | 43 | Weak |
| NXNVW | NEXTNAV INC. | 30 | Weak |
| OABI | OmniAb, Inc. | 36 | Weak |
| OABIW | OmniAb, Inc. | 36 | Weak |
| ODFL | OLD DOMINION FREIGHT LINE, INC. | 58 | Mixed |
| OMAB | Central North Airport Group | 53 | Mixed |
| OMEX | ODYSSEY MARINE EXPLORATION INC | 26 | Stressed |
| ONAR | Onar Holding Corp | 44 | Weak |
| ONEG | OneConstruction Group Ltd | 53 | Mixed |
| ONMD | OneMedNet Corp | 47 | Mixed |
| ONMDW | OneMedNet Corp | 47 | Mixed |
| OZVN | OZ VISION INC. | 49 | Mixed |
| PAC | Pacific Airport Group | 51 | Mixed |
| PANL | Pangaea Logistics Solutions Ltd. | 66 | Healthy |
| PFGC | Performance Food Group Co | 55 | Mixed |
| PKOH | PARK OHIO HOLDINGS CORP | 51 | Mixed |
| PN | Skycorp Solar Group Ltd | 53 | Mixed |
| POWW | Outdoor Holding Co | 43 | Weak |
| POWWP | Outdoor Holding Co | 43 | Weak |
| PPHC | Public Policy Holding Company, Inc. | 53 | Mixed |
| PRLB | Proto Labs Inc | 65 | Healthy |
| PTON | PELOTON INTERACTIVE, INC. | 54 | Mixed |
| QLUNF | Qilun Group Inc. | 69 | Healthy |
| QPRC | QUEST PATENT RESEARCH CORP | 43 | Weak |
| RCL | ROYAL CARIBBEAN CRUISES LTD | 55 | Mixed |
| RECT | Rectitude Holdings Ltd. | 54 | Mixed |
| RELL | RICHARDSON ELECTRONICS, LTD. | 55 | Mixed |
| RKLIF | RENTOKIL INITIAL PLC /FI | 53 | Mixed |
| ROMA | Roma Green Finance Ltd | 54 | Mixed |
| RTO | RENTOKIL INITIAL PLC /FI | 53 | Mixed |
| RXO | RXO, Inc. | 53 | Mixed |
| RYAAY | RYANAIR HOLDINGS PLC | 51 | Mixed |
| RYAOF | RYANAIR HOLDINGS PLC | 51 | Mixed |
| SFL | SFL Corp Ltd. | 53 | Mixed |
| SFWL | SHENGFENG DEVELOPMENT Ltd | 50 | Mixed |
| SGLY | Singularity Future Technology Ltd. | 35 | Weak |
| SHIM | Shimmick Corp | 38 | Weak |
| SKK | SKK Holdings Ltd | 51 | Mixed |
| SLGB | Smart Logistics Global Ltd | — | — |
| SLGN | SILGAN HOLDINGS INC | 63 | Healthy |
| SLND | Southland Holdings, Inc. | 52 | Mixed |
| SMJF | SMJ International Holdings Inc. | — | — |
| SMR | NUSCALE POWER Corp | 30 | Weak |
| SNX | TD SYNNEX CORP | 66 | Healthy |
| SOAR | Volato Group, Inc. | 65 | Healthy |
| SOARW | Volato Group, Inc. | 65 | Healthy |
| SON | SONOCO PRODUCTS CO | 69 | Healthy |
| SPHL | SPRINGVIEW HOLDINGS LTD | 45 | Mixed |
| SPWR | SunPower Inc. | 47 | Mixed |
| SPWRW | SunPower Inc. | 47 | Mixed |
| SSHT | SSHT S&T Group Ltd. | 43 | Weak |
| STNG | Scorpio Tankers Inc. | 54 | Mixed |
| SUPX | SuperX AI Technology Ltd | 53 | Mixed |
| SVRN | OceanPal Inc. | 54 | Mixed |
| SWBI | SMITH & WESSON BRANDS, INC. | 50 | Mixed |
| SYY | SYSCO CORP | 67 | Healthy |
| TDDWW | TIDEWATER INC | 76 | Strong |
| TDGMW | TIDEWATER INC | 76 | Strong |
| TDW | TIDEWATER INC | 76 | Strong |
| TDY | TELEDYNE TECHNOLOGIES INC | 63 | Healthy |
| TFII | TFI International Inc. | 53 | Mixed |
| THRC | Havana Roasters Coffee Companies, Inc. | 47 | Mixed |
| TLSS | Transportation & Logistics Systems, Inc. | 43 | Weak |
| TOPP | Toppoint Holdings Inc. | 38 | Weak |
| TOUR | Tuniu Corp | 51 | Mixed |
| TRS | TRIMAS CORP | 56 | Mixed |
| TRUG | TruGolf Holdings, Inc. | 37 | Weak |
| TSSI | TSS, Inc. | 63 | Healthy |
| TTEK | TETRA TECH INC | 60 | Healthy |
| UGRO | urban-gro, Inc. | 52 | Mixed |
| UHG | United Homes Group, Inc. | 37 | Weak |
| UHGWW | United Homes Group, Inc. | 37 | Weak |
| ULCC | Frontier Group Holdings, Inc. | 38 | Weak |
| UNP | UNION PACIFIC CORP | 56 | Mixed |
| UNXP | OZ VISION INC. | 49 | Mixed |
| UP | Wheels Up Experience Inc. | 39 | Weak |
| UPS | UNITED PARCEL SERVICE INC | 59 | Mixed |
| USDP | USD Partners LP | 38 | Weak |
| UUU | UNIVERSAL SAFETY PRODUCTS, INC. | 50 | Mixed |
| UVV | UNIVERSAL CORP /VA/ | 56 | Mixed |
| VLRS | Controladora Vuela Compania de Aviacion, S.A.B. de C.V. | 51 | Mixed |
| VNJA | VANJIA CORP | 49 | Mixed |
| VSEC | VSE CORP | 60 | Healthy |
| VSECU | VSE CORP | 60 | Healthy |
| VTEK | VISTEK LTD | — | — |
| VTSI | VirTra, Inc | 58 | Mixed |
| VYST | Vystar Corp | 35 | Weak |
| WETO | Wetour Robotics Ltd | 40 | Weak |
| WKC | WORLD KINECT CORP | 56 | Mixed |
| WLGSF | WANG & LEE GROUP, Inc. | 53 | Mixed |
| WSUPW | Wheels Up Experience Inc. | 39 | Weak |
| WTER | ALKALINE WATER Co INC | 42 | Weak |
| WXM | WF International Ltd. | 53 | Mixed |
| XPEL | XPEL, Inc. | 76 | Strong |
| YMAT | J-Star Holding Co., Ltd. | — | — |
| ZDAI | DirectBooking Technology Co., Ltd. | 54 | Mixed |
| ZEO | Zeo Energy Corp. | 38 | Weak |
| ZEOWW | Zeo Energy Corp. | 38 | Weak |
| ZGM | Zenta Group Co Ltd | 53 | Mixed |
| ZKIN | ZK International Group Co., Ltd. | 53 | Mixed |
| ZTG | Zenta Group Co Ltd | 53 | Mixed |
| ZTO | ZTO Express (Cayman) Inc. | 54 | Mixed |
| ZTOEF | ZTO Express (Cayman) Inc. | 54 | Mixed |
Health scores are computed from SEC EDGAR filings using a composite model that evaluates financial strength, operating trends, valuation, capital allocation, and risk factors. Scores range from 0 to 100. This is a research tool — not financial advice. Always conduct your own due diligence before making investment decisions.