239 companies analyzed with health scores and valuation estimates. Data from SEC EDGAR filings. Not investment advice.
| Ticker | Company | Health Score | Rating |
|---|---|---|---|
| ACCO | ACCO BRANDS Corp | 43 | Weak |
| AD | ARRAY DIGITAL INFRASTRUCTURE, INC. | 49 | Mixed |
| ADEA | Adeia Inc. | 54 | Mixed |
| AEHL | Antelope Enterprise Holdings Ltd | 53 | Mixed |
| AMC | AMC ENTERTAINMENT HOLDINGS, INC. | 48 | Mixed |
| AMCX | AMC Global Media Inc. | 55 | Mixed |
| AMX | AMERICA MOVIL SAB DE CV/ | 48 | Mixed |
| AMXOF | AMERICA MOVIL SAB DE CV/ | 48 | Mixed |
| ANGH | Anghami Inc | 52 | Mixed |
| ANGHW | Anghami Inc | 52 | Mixed |
| ANGX | Angel Studios, Inc. | 38 | Weak |
| AOAO | Alpha One Inc. | — | — |
| AREN | Arena Group Holdings, Inc. | 71 | Healthy |
| ASTS | AST SpaceMobile, Inc. | 47 | Mixed |
| ATEX | Anterix Inc. | 43 | Weak |
| ATNI | ATN International, Inc. | 61 | Healthy |
| BBGI | BEASLEY BROADCAST GROUP INC | 46 | Mixed |
| BCAEF | BCE INC | 54 | Mixed |
| BCE | BCE INC | 54 | Mixed |
| BCEFF | BCE INC | 54 | Mixed |
| BCEIF | BCE INC | 54 | Mixed |
| BCENF | BCE INC | 54 | Mixed |
| BCEPF | BCE INC | 54 | Mixed |
| BCEXF | BCE INC | 54 | Mixed |
| BCPPF | BCE INC | 54 | Mixed |
| BECEF | BCE INC | 54 | Mixed |
| BLMZF | Harrison Global Holdings Inc. | 41 | Weak |
| BMPA | BMP AI Technologies, Inc. | 43 | Weak |
| BZFD | BuzzFeed, Inc. | 37 | Weak |
| BZFDW | BuzzFeed, Inc. | 37 | Weak |
| CABO | Cable One, Inc. | 46 | Mixed |
| CALX | CALIX, INC | 59 | Mixed |
| CCOI | COGENT COMMUNICATIONS HOLDINGS, INC. | 51 | Mixed |
| CCZ | COMCAST CORP | 70 | Healthy |
| CHAI | Core AI Holdings, Inc. | 49 | Mixed |
| CHT | CHUNGHWA TELECOM CO LTD | 53 | Mixed |
| CHTR | CHARTER COMMUNICATIONS, INC. /MO/ | 61 | Healthy |
| CLRI | Cleartronic, Inc. | 56 | Mixed |
| CLUS | Cluster Group Holdings Ltd Co | 54 | Mixed |
| CMCSA | COMCAST CORP | 70 | Healthy |
| CMLS | CUMULUS MEDIA INC | 55 | Mixed |
| CMLSQ | CUMULUS MEDIA INC | 55 | Mixed |
| CMPR | CIMPRESS plc | 49 | Mixed |
| CNK | Cinemark Holdings, Inc. | 53 | Mixed |
| CNVS | Cineverse Corp. | 39 | Weak |
| CRE | Cre8 Enterprise Ltd | 53 | Mixed |
| CRTD | Creatd, Inc. | 42 | Weak |
| CTBB | QWEST CORP | 52 | Mixed |
| CTDD | QWEST CORP | 52 | Mixed |
| CURI | CuriosityStream Inc. | 47 | Mixed |
| CXDO | Crexendo, Inc. | 47 | Mixed |
| DJCO | DAILY JOURNAL CORP | 63 | Healthy |
| DLX | DELUXE CORP | 64 | Healthy |
| DPUI | DISCOUNT PRINT USA, INC. | — | — |
| DTEGF | DEUTSCHE TELEKOM AG | — | — |
| DTEGY | DEUTSCHE TELEKOM AG | — | — |
| EBF | ENNIS, INC. | 71 | Healthy |
| ELWT | Elauwit Connection, Inc. | 38 | Weak |
| EVC | ENTRAVISION COMMUNICATIONS CORP | 38 | Weak |
| FENG | Phoenix New Media Ltd | 51 | Mixed |
| FNCTF | ORANGE | 51 | Mixed |
| FOX | Fox Corp | 61 | Healthy |
| FOXA | Fox Corp | 61 | Healthy |
| FUBO | FuboTV Inc. | 44 | Weak |
| FULO | FULLNET COMMUNICATIONS INC | 57 | Mixed |
| FWONA | Liberty Media Corp | 46 | Mixed |
| FWONB | Liberty Media Corp | 46 | Mixed |
| FWONK | Liberty Media Corp | 46 | Mixed |
| GAIA | GAIA, INC | 30 | Weak |
| GFMH | Goliath Film & Media Holdings | 44 | Weak |
| GLIBA | GCI Liberty, Inc. | 60 | Healthy |
| GLIBB | GCI Liberty, Inc. | 60 | Healthy |
| GLIBK | GCI Liberty, Inc. | 60 | Healthy |
| GLTK | GlobalTech Corp | 40 | Weak |
| GOGO | Gogo Inc. | 42 | Weak |
| GRPFF | GRUPO TELEVISA, S.A.B. | 54 | Mixed |
| GSAT | Globalstar, Inc. | 57 | Mixed |
| GTN | GRAY MEDIA, INC | 40 | Weak |
| GZIC | GZ6G Technologies Corp. | 51 | Mixed |
| HMMR | HAMMER TECHNOLOGY HOLDINGS CORP. | 45 | Mixed |
| HWNI | HIGH WIRE NETWORKS, INC. | 41 | Weak |
| IDT | IDT CORP | 69 | Healthy |
| IHETW | iHeartMedia, Inc. | 38 | Weak |
| IHRT | iHeartMedia, Inc. | 38 | Weak |
| IHRTB | iHeartMedia, Inc. | 38 | Weak |
| IHS | IHS Holding Ltd | 64 | Healthy |
| IMAQ | International Media Acquisition Corp. | 48 | Mixed |
| IMAQR | International Media Acquisition Corp. | 48 | Mixed |
| IMAQU | International Media Acquisition Corp. | 48 | Mixed |
| IMAQW | International Media Acquisition Corp. | 48 | Mixed |
| INHI | Unitrend Entertainment Group Ltd | — | — |
| IOTR | iOThree Ltd | 52 | Mixed |
| IQ | iQIYI, Inc. | 50 | Mixed |
| IQST | iQSTEL Inc | 49 | Mixed |
| IRDM | Iridium Communications Inc. | 58 | Mixed |
| IXAQF | IX Acquisition Corp. | 51 | Mixed |
| IXQUF | IX Acquisition Corp. | 51 | Mixed |
| IXQWF | IX Acquisition Corp. | 51 | Mixed |
| KORE | KORE Group Holdings, Inc. | 41 | Weak |
| KORGW | KORE Group Holdings, Inc. | 41 | Weak |
| KT | KT CORP | 53 | Mixed |
| KTEL | KonaTel, Inc. | 42 | Weak |
| KUBR | Kuber Resources Corp | 51 | Mixed |
| KVHI | KVH INDUSTRIES INC \DE\ | 49 | Mixed |
| KWM | K Wave Media Ltd. | 53 | Mixed |
| KWMWW | K Wave Media Ltd. | 53 | Mixed |
| KYIV | Kyivstar Group Ltd. | 64 | Healthy |
| KYIVW | Kyivstar Group Ltd. | 64 | Healthy |
| LBRDA | Liberty Broadband Corp | 32 | Weak |
| LBRDB | Liberty Broadband Corp | 32 | Weak |
| LBRDK | Liberty Broadband Corp | 32 | Weak |
| LBRDP | Liberty Broadband Corp | 32 | Weak |
| LBTYA | Liberty Global Ltd. | 40 | Weak |
| LBTYB | Liberty Global Ltd. | 40 | Weak |
| LBTYK | Liberty Global Ltd. | 40 | Weak |
| LEE | LEE ENTERPRISES, Inc | 51 | Mixed |
| LILA | Liberty Latin America Ltd. | 48 | Mixed |
| LILAB | Liberty Latin America Ltd. | 48 | Mixed |
| LILAK | Liberty Latin America Ltd. | 48 | Mixed |
| LION | Lionsgate Studios Corp. | 38 | Weak |
| LUMN | Lumen Technologies, Inc. | 48 | Mixed |
| MACT | MachTen, Inc. | 48 | Mixed |
| MAJI | Nextel Medical Corp. | 46 | Mixed |
| MCS | MARCUS CORP | 40 | Weak |
| MDIA | Mediaco Holding Inc. | 46 | Mixed |
| MGIH | Millennium Group International Holdings Ltd | 54 | Mixed |
| MH | McGraw Hill, Inc. | 49 | Mixed |
| MLCMF | MILLICOM INTERNATIONAL CELLULAR SA | 53 | Mixed |
| MLMC | FrankSpeech Network, Inc. | 45 | Mixed |
| MMEX | MMEX Resources Corp | 48 | Mixed |
| MPU | Mega Matrix Inc | 33 | Weak |
| MYSE | Myseum, Inc. | 51 | Mixed |
| MYSEW | Myseum, Inc. | 51 | Mixed |
| NEUT | Neutrans Inc. | — | — |
| NFLX | NETFLIX INC | 62 | Healthy |
| NMAX | Newsmax Inc. | 41 | Weak |
| NPPXF | NIPPON TELEGRAPH & TELEPHONE CORP | 53 | Mixed |
| NTTYY | NIPPON TELEGRAPH & TELEPHONE CORP | 53 | Mixed |
| NUVR | Nuvera Communications, Inc. | 35 | Weak |
| NWS | NEWS CORP | 55 | Mixed |
| NWSA | NEWS CORP | 55 | Mixed |
| NWSLL | NEWS CORP | 55 | Mixed |
| NXPL | NextPlat Corp | 44 | Weak |
| NXPLW | NextPlat Corp | 44 | Weak |
| NXST | NEXSTAR MEDIA GROUP, INC. | 41 | Weak |
| NYT | NEW YORK TIMES CO | 66 | Healthy |
| OBAI | Our Bond, Inc. | 42 | Weak |
| OPTU | Optimum Communications, Inc. | 46 | Mixed |
| ORANY | ORANGE | 51 | Mixed |
| PHI | PLDT Inc. | 45 | Mixed |
| PHTCF | PLDT Inc. | 45 | Mixed |
| PMTS | CPI Card Group Inc. | 59 | Mixed |
| PSKY | Paramount Skydance Corp | 59 | Mixed |
| PSO | PEARSON PLC | 54 | Mixed |
| PSORF | PEARSON PLC | 54 | Mixed |
| QUAD | Quad/Graphics, Inc. | 52 | Mixed |
| RCI | ROGERS COMMUNICATIONS INC | 53 | Mixed |
| RCIAF | ROGERS COMMUNICATIONS INC | 53 | Mixed |
| RDCT | VNUE, Inc. | 47 | Mixed |
| RDI | READING INTERNATIONAL INC | 35 | Weak |
| RDIB | READING INTERNATIONAL INC | 35 | Weak |
| ROKU | ROKU, INC | 58 | Mixed |
| SALM | SALEM MEDIA GROUP, INC. /DE/ | 43 | Weak |
| SATS | EchoStar CORP | 41 | Weak |
| SBGI | Sinclair, Inc. | 69 | Healthy |
| SBLX | StableX Technologies, Inc. | 53 | Mixed |
| SCHL | SCHOLASTIC CORP | 57 | Mixed |
| SCMWY | SWISSCOM AG | — | — |
| SFHG | SAMFINE CREATION HOLDINGS GROUP Ltd | 53 | Mixed |
| SGA | SAGA COMMUNICATIONS INC | 51 | Mixed |
| SGBAF | SES S.A. | 51 | Mixed |
| SHEN | SHENANDOAH TELECOMMUNICATIONS CO/VA/ | 35 | Weak |
| SIDU | Sidus Space Inc. | 39 | Weak |
| SIRI | SIRIUS XM HOLDINGS INC. | 53 | Mixed |
| SKM | SK TELECOM CO LTD | 51 | Mixed |
| SLAMF | Slam Corp. | 51 | Mixed |
| SLDC | Solidus Communications, Inc. | 41 | Weak |
| SNNRF | Sunrise Communications AG | 51 | Mixed |
| SOBR | SOBR Safe, Inc. | 36 | Weak |
| SPIR | Spire Global, Inc. | 35 | Weak |
| SPOK | Spok Holdings, Inc | 59 | Mixed |
| SPOT | Spotify Technology S.A. | 54 | Mixed |
| SSP | E.W. SCRIPPS Co | 51 | Mixed |
| STRZ | STARZ ENTERTAINMENT CORP /CN/ | 49 | Mixed |
| SURG | SurgePays, Inc. | 43 | Weak |
| SWISF | Sekur Private Data Ltd. | — | — |
| SWZCF | SWISSCOM AG | — | — |
| T | AT&T INC. | 55 | Mixed |
| TBB | AT&T INC. | 55 | Mixed |
| TCMEF | Tencent Music Entertainment Group | 54 | Mixed |
| TCMFF | TELECOM ARGENTINA SA | 48 | Mixed |
| TDAY | USA TODAY Co., Inc. | 49 | Mixed |
| TDS | TELEPHONE & DATA SYSTEMS INC /DE/ | 52 | Mixed |
| TEFOF | TELEFONICA S A | 51 | Mixed |
| TELFY | TELEFONICA S A | 51 | Mixed |
| TELNF | TELENOR ASA | — | — |
| TELNY | TELENOR ASA | — | — |
| TEO | TELECOM ARGENTINA SA | 48 | Mixed |
| TGE | Generation Essentials Group | — | — |
| TIGO | MILLICOM INTERNATIONAL CELLULAR SA | 53 | Mixed |
| TIMB | TIM S.A. | 52 | Mixed |
| TKC | TURKCELL ILETISIM HIZMETLERI A S | 53 | Mixed |
| TLK | PERUSAHAAN PERSEROAN PERSERO PT TELEKOMUNIKASI INDONESIA TBK | 51 | Mixed |
| TME | Tencent Music Entertainment Group | 54 | Mixed |
| TMGI | Transglobal Management Group, Inc. | 51 | Mixed |
| TMSOF | THOMSON REUTERS CORP /CAN/ | 54 | Mixed |
| TMUS | T-Mobile US, Inc. | 63 | Healthy |
| TMUSI | T-Mobile US, Inc. | 63 | Healthy |
| TMUSL | T-Mobile US, Inc. | 63 | Healthy |
| TMUSZ | T-Mobile US, Inc. | 63 | Healthy |
| TOON | Kartoon Studios, Inc. | 38 | Weak |
| TRI | THOMSON REUTERS CORP /CAN/ | 54 | Mixed |
| TSAT | Telesat Corp | 40 | Weak |
| TSQ | Townsquare Media, Inc. | 40 | Weak |
| TTGT | TechTarget, Inc. | 51 | Mixed |
| TU | TELUS CORP | 48 | Mixed |
| TV | GRUPO TELEVISA, S.A.B. | 54 | Mixed |
| TVCN | TV Channels Network Inc. | 49 | Mixed |
| UCL | uCloudlink Group Inc. | 54 | Mixed |
| UNIT | Uniti Group Inc. | 53 | Mixed |
| UONE | URBAN ONE, INC. | 59 | Mixed |
| UONEK | URBAN ONE, INC. | 59 | Mixed |
| UZD | ARRAY DIGITAL INFRASTRUCTURE, INC. | 49 | Mixed |
| UZE | ARRAY DIGITAL INFRASTRUCTURE, INC. | 49 | Mixed |
| UZF | ARRAY DIGITAL INFRASTRUCTURE, INC. | 49 | Mixed |
| VEON | VEON Ltd. | 47 | Mixed |
| VIV | TELEFONICA BRASIL S.A. | 52 | Mixed |
| VOD | VODAFONE GROUP PUBLIC LTD CO | 53 | Mixed |
| VODPF | VODAFONE GROUP PUBLIC LTD CO | 53 | Mixed |
| VSAT | VIASAT INC | 66 | Healthy |
| VSNT | Versant Media Group, Inc. | 66 | Healthy |
| VZ | VERIZON COMMUNICATIONS INC | 64 | Healthy |
| WBD | Warner Bros. Discovery, Inc. | 36 | Weak |
| WBTN | WEBTOON Entertainment Inc. | 41 | Weak |
| WLY | JOHN WILEY & SONS, INC. | 57 | Mixed |
| WLYB | JOHN WILEY & SONS, INC. | 57 | Mixed |
| WNLV | Winvest Group Ltd | 38 | Weak |
| WYTC | WYTEC INTERNATIONAL INC | 40 | Weak |
| ZD | ZIFF DAVIS, INC. | 57 | Mixed |
Health scores are computed from SEC EDGAR filings using a composite model that evaluates financial strength, operating trends, valuation, capital allocation, and risk factors. Scores range from 0 to 100. This is a research tool — not financial advice. Always conduct your own due diligence before making investment decisions.