668 companies analyzed with health scores and valuation estimates. Data from SEC EDGAR filings. Not investment advice.
| Ticker | Company | Health Score | Rating |
|---|---|---|---|
| AAPG | ASCENTAGE PHARMA GROUP INTERNATIONAL | 47 | Mixed |
| AAVXF | Abivax S.A. | 46 | Mixed |
| ABBV | AbbVie Inc. | 47 | Mixed |
| ABPO | Abpro Holdings, Inc. | 50 | Mixed |
| ABPWW | Abpro Holdings, Inc. | 50 | Mixed |
| ABT | ABBOTT LABORATORIES | 64 | Healthy |
| ABUS | Arbutus Biopharma Corp | 52 | Mixed |
| ABVX | Abivax S.A. | 46 | Mixed |
| ACET | Adicet Bio, Inc. | 42 | Weak |
| ACHC | Acadia Healthcare Company, Inc. | 50 | Mixed |
| ACNT | ASCENT INDUSTRIES CO. | 35 | Weak |
| ACON | Aclarion, Inc. | 41 | Weak |
| ACONW | Aclarion, Inc. | 41 | Weak |
| ADIA | Adia Nutrition, Inc. | 52 | Mixed |
| ADMT | ADM TRONICS UNLIMITED, INC. | 43 | Weak |
| ADUS | Addus HomeCare Corp | 72 | Healthy |
| ADVB | Advanced Biomed Inc. | 48 | Mixed |
| AEMD | AETHLON MEDICAL INC | 47 | Mixed |
| AFA | FARLONG HOLDING Corp | — | — |
| AGL | agilon health, inc. | 48 | Mixed |
| AIMD | Ainos, Inc. | 45 | Mixed |
| AIMDW | Ainos, Inc. | 45 | Mixed |
| AIXN | AiXin Life International, Inc. | 47 | Mixed |
| AKTS | Aktis Oncology, Inc. | — | — |
| AKTX | Akari Therapeutics Plc | 38 | Weak |
| ALB | ALBEMARLE CORP | 43 | Weak |
| ALC | ALCON INC | 53 | Mixed |
| ALEC | Alector, Inc. | 35 | Weak |
| ALKS | Alkermes plc. | 61 | Healthy |
| ALMS | ALUMIS INC. | 35 | Weak |
| ALPS | Alps Group Inc | — | — |
| ALPWF | Alps Group Inc | — | — |
| ALUR | ALLURION TECHNOLOGIES, INC. | 38 | Weak |
| ALURW | ALLURION TECHNOLOGIES, INC. | 38 | Weak |
| ALVO | Alvotech | 53 | Mixed |
| ALVOW | Alvotech | 53 | Mixed |
| ALXO | ALX ONCOLOGY HOLDINGS INC | 49 | Mixed |
| AMGN | AMGEN INC | 61 | Healthy |
| AMLX | Amylyx Pharmaceuticals, Inc. | 41 | Weak |
| AMPH | Amphastar Pharmaceuticals, Inc. | 59 | Mixed |
| AMRN | AMARIN CORP PLC\UK | 50 | Mixed |
| AMTX | AEMETIS, INC | 40 | Weak |
| ANAB | ANAPTYSBIO, INC | 68 | Healthy |
| ANABV | ANAPTYSBIO, INC | 68 | Healthy |
| ANL | Adlai Nortye Ltd. | 53 | Mixed |
| ANNX | Annexon, Inc. | 44 | Weak |
| ANVS | Annovis Bio, Inc. | 42 | Weak |
| AORT | ARTIVION, INC. | 52 | Mixed |
| APD | Air Products & Chemicals, Inc. | 46 | Mixed |
| APLM | Apollomics Inc. | 53 | Mixed |
| APLMW | Apollomics Inc. | 53 | Mixed |
| APLS | Apellis Pharmaceuticals, Inc. | 58 | Mixed |
| APTN | ADAPTIN BIO, INC. | 45 | Mixed |
| ARDT | Ardent Health, Inc. | 61 | Healthy |
| ARWR | ARROWHEAD PHARMACEUTICALS, INC. | 53 | Mixed |
| ASBP | Aspire Biopharma Holdings, Inc. | 30 | Weak |
| ASBPW | Aspire Biopharma Holdings, Inc. | 30 | Weak |
| ASIX | AdvanSix Inc. | 56 | Mixed |
| ATHE | ALTERITY THERAPEUTICS LTD | 53 | Mixed |
| ATRA | Atara Biotherapeutics, Inc. | 52 | Mixed |
| ATXI | AVENUE THERAPEUTICS, INC. | 46 | Mixed |
| ATYR | aTYR PHARMA INC | 36 | Weak |
| AUPH | Aurinia Pharmaceuticals Inc. | 74 | Healthy |
| AVHHL | AVITA Medical, Inc. | 44 | Weak |
| AVNT | AVIENT CORP | 51 | Mixed |
| AVXL | ANAVEX LIFE SCIENCES CORP. | 43 | Weak |
| AXGN | Axogen, Inc. | 54 | Mixed |
| BAK | BRASKEM SA | 53 | Mixed |
| BBLG | Bone Biologics Corp | 45 | Mixed |
| BBLGW | Bone Biologics Corp | 45 | Mixed |
| BCAX | Bicara Therapeutics Inc. | 44 | Weak |
| BCTX | BriaCell Therapeutics Corp. | 51 | Mixed |
| BCTXL | BriaCell Therapeutics Corp. | 51 | Mixed |
| BCTXZ | BriaCell Therapeutics Corp. | 51 | Mixed |
| BCYC | BICYCLE THERAPEUTICS PLC | 44 | Weak |
| BDMD | Baird Medical Investment Holdings Ltd | 56 | Mixed |
| BDMDW | Baird Medical Investment Holdings Ltd | 56 | Mixed |
| BDPT | BIOADAPTIVES, INC. | 48 | Mixed |
| BDX | BECTON DICKINSON & CO | 58 | Mixed |
| BEAT | HeartBeam, Inc. | 47 | Mixed |
| BEATW | HeartBeam, Inc. | 47 | Mixed |
| BEIGF | BeOne Medicines Ltd. | 63 | Healthy |
| BFRG | BullFrog AI Holdings, Inc. | 38 | Weak |
| BFRGW | BullFrog AI Holdings, Inc. | 38 | Weak |
| BFRI | Biofrontera Inc. | 40 | Weak |
| BFRIW | Biofrontera Inc. | 40 | Weak |
| BGMS | Bio Green Med Solution, Inc. | 46 | Mixed |
| BGMSP | Bio Green Med Solution, Inc. | 46 | Mixed |
| BIIB | BIOGEN INC. | 61 | Healthy |
| BIOA | BioAge Labs, Inc. | 37 | Weak |
| BIVI | BIOVIE INC. | 44 | Weak |
| BIVIW | BIOVIE INC. | 44 | Weak |
| BKHA | Black Hawk Acquisition Corp | 43 | Weak |
| BKHAR | Black Hawk Acquisition Corp | 43 | Weak |
| BKHAU | Black Hawk Acquisition Corp | 43 | Weak |
| BKTH | MEGOLA INC | — | — |
| BMI | BADGER METER INC | 58 | Mixed |
| BMRA | BIOMERICA INC | 44 | Weak |
| BNGO | Bionano Genomics, Inc. | 36 | Weak |
| BNTC | Benitec Biopharma Inc. | 44 | Weak |
| BOLD | Boundless Bio, Inc. | 49 | Mixed |
| BRKR | BRUKER CORP | 68 | Healthy |
| BRKRP | BRUKER CORP | 68 | Healthy |
| BRSYF | Brainsway Ltd. | 53 | Mixed |
| BRTX | BioRestorative Therapies, Inc. | 39 | Weak |
| BSLK | Bolt Projects Holdings, Inc. | 40 | Weak |
| BSLKW | Bolt Projects Holdings, Inc. | 40 | Weak |
| BTCY | BIOTRICITY INC. | 49 | Mixed |
| BTMD | biote Corp. | 65 | Healthy |
| BTSG | BrightSpring Health Services, Inc. | 51 | Mixed |
| BTSGU | BrightSpring Health Services, Inc. | 51 | Mixed |
| BWAY | Brainsway Ltd. | 53 | Mixed |
| CADL | Candel Therapeutics, Inc. | 39 | Weak |
| CAJFF | CANON INC | 53 | Mixed |
| CAJPY | CANON INC | 53 | Mixed |
| CBUS | Cibus, Inc. | 33 | Weak |
| CC | Chemours Co | 58 | Mixed |
| CDIO | Cardio Diagnostics Holdings, Inc. | 32 | Weak |
| CDIOW | Cardio Diagnostics Holdings, Inc. | 32 | Weak |
| CDT | CDT Equity Inc. | 47 | Mixed |
| CDTTW | CDT Equity Inc. | 47 | Mixed |
| CE | Celanese Corp | 58 | Mixed |
| CELC | Celcuity Inc. | 38 | Weak |
| CELU | Celularity Inc | 49 | Mixed |
| CELUW | Celularity Inc | 49 | Mixed |
| CERO | CERO THERAPEUTICS HOLDINGS, INC. | 53 | Mixed |
| CEROW | CERO THERAPEUTICS HOLDINGS, INC. | 53 | Mixed |
| CERS | CERUS CORP | 47 | Mixed |
| CGTX | COGNITION THERAPEUTICS INC | 46 | Mixed |
| CING | Cingulate Inc. | 40 | Weak |
| CINGW | Cingulate Inc. | 40 | Weak |
| CKDXF | Opthea Ltd | 53 | Mixed |
| CLDI | Calidi Biotherapeutics, Inc. | 45 | Mixed |
| CLDWW | Calidi Biotherapeutics, Inc. | 45 | Mixed |
| CLNN | Clene Inc. | 32 | Weak |
| CLPT | ClearPoint Neuro, Inc. | 45 | Mixed |
| CMMB | Chemomab Therapeutics Ltd. | 51 | Mixed |
| CMND | Clearmind Medicine Inc. | 49 | Mixed |
| CMPS | COMPASS Pathways plc | 41 | Weak |
| CMPX | Compass Therapeutics, Inc. | 51 | Mixed |
| CNTA | Centessa Pharmaceuticals plc | 38 | Weak |
| CNTN | Canton Strategic Holdings, Inc. | 41 | Weak |
| COAG | Hemab Therapeutics Holdings, Inc. | — | — |
| COCH | Envoy Medical, Inc. | 35 | Weak |
| COCHW | Envoy Medical, Inc. | 35 | Weak |
| CODX | Co-Diagnostics, Inc. | 37 | Weak |
| COGT | Cogent Biosciences, Inc. | 44 | Weak |
| CON | Concentra Group Holdings Parent, Inc. | 51 | Mixed |
| COO | COOPER COMPANIES, INC. | 58 | Mixed |
| CPIX | CUMBERLAND PHARMACEUTICALS INC | 44 | Weak |
| CRBU | Caribou Biosciences, Inc. | 46 | Mixed |
| CRDF | Cardiff Oncology, Inc. | 35 | Weak |
| CRLBF | Cresco Labs Inc. | 54 | Mixed |
| CRNX | Crinetics Pharmaceuticals, Inc. | 42 | Weak |
| CRVS | Corvus Pharmaceuticals, Inc. | 44 | Weak |
| CSDX | CS DIAGNOSTICS CORP. | 49 | Mixed |
| CTRVP | Hepion Pharmaceuticals, Inc. | 48 | Mixed |
| CUE | Cue Biopharma, Inc. | 39 | Weak |
| CURLF | Curaleaf Holdings, Inc. | 52 | Mixed |
| CVRX | CVRx, Inc. | 42 | Weak |
| CWLXF | C21 Investments Inc. | 51 | Mixed |
| CXXIF | C21 Investments Inc. | 51 | Mixed |
| CYCN | Cyclerion Therapeutics, Inc. | 41 | Weak |
| CYH | COMMUNITY HEALTH SYSTEMS INC | 63 | Healthy |
| DBVT | DBV Technologies S.A. | 39 | Weak |
| DBVTF | DBV Technologies S.A. | 39 | Weak |
| DCOY | Decoy Therapeutics Inc. | 45 | Mixed |
| DD | DuPont de Nemours, Inc. | 54 | Mixed |
| DFPH | Oncology Institute, Inc. | 52 | Mixed |
| DGX | QUEST DIAGNOSTICS INC | 67 | Healthy |
| DHR | DANAHER CORP /DE/ | 49 | Mixed |
| DNA | Ginkgo Bioworks Holdings, Inc. | 35 | Weak |
| DNABW | Ginkgo Bioworks Holdings, Inc. | 35 | Weak |
| DQWS | DSwiss Inc | 48 | Mixed |
| DRIO | DarioHealth Corp. | 38 | Weak |
| DRMA | Dermata Therapeutics, Inc. | 47 | Mixed |
| DRMAW | Dermata Therapeutics, Inc. | 47 | Mixed |
| DROR | Dror Ortho-Design, Inc. | 50 | Mixed |
| DRTS | Alpha Tau Medical Ltd. | 51 | Mixed |
| DRTSW | Alpha Tau Medical Ltd. | 51 | Mixed |
| DWTX | Dogwood Therapeutics, Inc. | 44 | Weak |
| DXCM | DEXCOM INC | 75 | Strong |
| EBS | Emergent BioSolutions Inc. | 61 | Healthy |
| EHC | Encompass Health Corp | 63 | Healthy |
| EIKN | Eikon Therapeutics, Inc. | — | — |
| EL | ESTEE LAUDER COMPANIES INC | 56 | Mixed |
| ELAB | PMGC Holdings Inc. | 41 | Weak |
| ELSE | ELECTRO SENSORS INC | 64 | Healthy |
| EMBC | Embecta Corp. | 69 | Healthy |
| EMI | Encore Medical, Inc. | — | — |
| ENDV | ENDONOVO THERAPEUTICS, INC. | 45 | Mixed |
| ENGN | enGene Therapeutics Inc. | 51 | Mixed |
| ENGNW | enGene Therapeutics Inc. | 51 | Mixed |
| ENLV | Enlivex Ltd. | 44 | Weak |
| ENSC | Ensysce Biosciences, Inc. | 38 | Weak |
| ENSCW | Ensysce Biosciences, Inc. | 38 | Weak |
| ENSG | ENSIGN GROUP, INC | 67 | Healthy |
| ENTX | Entera Bio Ltd. | 40 | Weak |
| ENTXW | Entera Bio Ltd. | 40 | Weak |
| ENZN | Viskase Holdings, Inc. | 46 | Mixed |
| ENZND | Viskase Holdings, Inc. | 46 | Mixed |
| EOLS | Evolus, Inc. | 44 | Weak |
| ERNA | Ernexa Therapeutics Inc. | 44 | Weak |
| ERNAW | Ernexa Therapeutics Inc. | 44 | Weak |
| ESLA | Estrella Immunopharma, Inc. | 51 | Mixed |
| ESLAW | Estrella Immunopharma, Inc. | 51 | Mixed |
| ESPR | Esperion Therapeutics, Inc. | 60 | Healthy |
| ETST | Earth Science Tech, Inc. | 71 | Healthy |
| EUDA | EUDA Health Holdings Ltd | 48 | Mixed |
| EUDAW | EUDA Health Holdings Ltd | 48 | Mixed |
| EVO | Evotec SE | 53 | Mixed |
| EVOTF | Evotec SE | 53 | Mixed |
| EW | Edwards Lifesciences Corp | 69 | Healthy |
| EXOZ | EXOZYMES INC. | 49 | Mixed |
| EYPT | EyePoint, Inc. | 35 | Weak |
| FATE | FATE THERAPEUTICS INC | 39 | Weak |
| FBIO | Fortress Biotech, Inc. | 40 | Weak |
| FBIOP | Fortress Biotech, Inc. | 40 | Weak |
| FBLG | FibroBiologics, Inc. | 41 | Weak |
| FENC | FENNEC PHARMACEUTICALS INC. | 32 | Weak |
| FF | FutureFuel Corp. | 39 | Weak |
| FLNA | FILANA THERAPEUTICS, INC. | 55 | Mixed |
| FMCQF | Fresenius Medical Care AG | 53 | Mixed |
| FMS | Fresenius Medical Care AG | 53 | Mixed |
| FNCHQ | Finch Therapeutics Group, Inc. | 42 | Weak |
| FOFA | FAMILY OFFICE OF AMERICA, INC. | 29 | Stressed |
| FOSL | Fossil Group, Inc. | 42 | Weak |
| FSNUF | Fresenius SE & Co. KGaA | — | — |
| FSNUY | Fresenius SE & Co. KGaA | — | — |
| FTK | FLOTEK INDUSTRIES INC/CN/ | 66 | Healthy |
| FTV | Fortive Corp | 50 | Mixed |
| GANX | Gain Therapeutics, Inc. | 45 | Mixed |
| GCTK | Glucotrack, Inc. | 58 | Mixed |
| GEOS | GEOSPACE TECHNOLOGIES CORP | 45 | Mixed |
| GEVO | Gevo, Inc. | 52 | Mixed |
| GHBWF | Glass House Brands Inc. | 48 | Mixed |
| GIFLF | Grifols SA | 54 | Mixed |
| GIFOF | Grifols SA | 54 | Mixed |
| GIKLY | Grifols SA | 54 | Mixed |
| GILD | GILEAD SCIENCES, INC. | 66 | Healthy |
| GLASF | Glass House Brands Inc. | 48 | Mixed |
| GLAXF | GSK plc | 51 | Mixed |
| GLPG | GALAPAGOS NV | 54 | Mixed |
| GLPGF | GALAPAGOS NV | 54 | Mixed |
| GMAB | GENMAB A/S | 56 | Mixed |
| GMED | GLOBUS MEDICAL INC | 73 | Healthy |
| GNLX | GENELUX Corp | 38 | Weak |
| GNMSF | GENMAB A/S | 56 | Mixed |
| GOSS | Gossamer Bio, Inc. | 35 | Weak |
| GPRE | Green Plains Inc. | 51 | Mixed |
| GRFS | Grifols SA | 54 | Mixed |
| GRML | Greenland Mines Ltd | 49 | Mixed |
| GRMLW | Greenland Mines Ltd | 49 | Mixed |
| GSK | GSK plc | 51 | Mixed |
| GURE | GULF RESOURCES, INC. | 45 | Mixed |
| HCM | HUTCHMED (China) Ltd | 49 | Mixed |
| HEPA | Hepion Pharmaceuticals, Inc. | 48 | Mixed |
| HGAS | Global Gas Corp | 42 | Weak |
| HGASW | Global Gas Corp | 42 | Weak |
| HIMS | Hims & Hers Health, Inc. | 65 | Healthy |
| HLN | Haleon plc | 51 | Mixed |
| HLNCF | Haleon plc | 51 | Mixed |
| HMDCF | HUTCHMED (China) Ltd | 49 | Mixed |
| HOOK | HOOKIPA Pharma Inc. | 48 | Mixed |
| HSCS | HeartSciences Inc. | 41 | Weak |
| HSCSW | HeartSciences Inc. | 41 | Weak |
| HTFL | Heartflow, Inc. | 51 | Mixed |
| HUMA | Humacyte, Inc. | 38 | Weak |
| HUMAW | Humacyte, Inc. | 38 | Weak |
| HURC | HURCO COMPANIES INC | 49 | Mixed |
| HWKE | Hawkeye Systems, Inc. | 47 | Mixed |
| HYPD | HYPERION DEFI, INC. | 42 | Weak |
| ICCC | IMMUCELL CORP /DE/ | 65 | Healthy |
| ICCM | IceCure Medical Ltd. | 52 | Mixed |
| ICU | SeaStar Medical Holding Corp | 38 | Weak |
| ICUCW | SeaStar Medical Holding Corp | 38 | Weak |
| IDXX | IDEXX LABORATORIES INC /DE | 75 | Strong |
| IFF | INTERNATIONAL FLAVORS & FRAGRANCES INC | 45 | Mixed |
| IINN | Inspira Technologies OXY B.H.N. Ltd | 49 | Mixed |
| IINNW | Inspira Technologies OXY B.H.N. Ltd | 49 | Mixed |
| ILMN | ILLUMINA, INC. | 66 | Healthy |
| IMAX | IMAX CORP | 58 | Mixed |
| IMDX | Insight Molecular Diagnostics Inc. | 42 | Weak |
| IMMP | IMMUTEP Ltd | 55 | Mixed |
| IMMX | Immix Biopharma, Inc. | 37 | Weak |
| IMRX | Immuneering Corp | 48 | Mixed |
| IMTX | Immatics N.V. | 39 | Weak |
| IMVT | Immunovant, Inc. | 44 | Weak |
| INAB | IN8BIO, INC. | 44 | Weak |
| INBX | Inhibrx Biosciences, Inc. | 52 | Mixed |
| INCR | Intercure Ltd. | 53 | Mixed |
| INDP | Indaptus Therapeutics, Inc. | 42 | Weak |
| INDV | Indivior Pharmaceuticals, Inc. | 58 | Mixed |
| INIS | RADNOSTIX INC | 56 | Mixed |
| INMD | InMode Ltd. | 56 | Mixed |
| INNP | INNOCAN PHARMA Corp | — | — |
| INNPF | INNOCAN PHARMA Corp | — | — |
| INSP | Inspire Medical Systems, Inc. | 74 | Healthy |
| INTI | Inhibitor Therapeutics, Inc. | 51 | Mixed |
| IPHA | Innate Pharma SA | 53 | Mixed |
| IPHYF | Innate Pharma SA | 53 | Mixed |
| ISRG | INTUITIVE SURGICAL INC | 70 | Healthy |
| ITRM | Iterum Therapeutics plc | 42 | Weak |
| ITRMF | Iterum Therapeutics plc | 42 | Weak |
| IVA | Inventiva S.A. | 51 | Mixed |
| IVEVF | Inventiva S.A. | 51 | Mixed |
| IVVD | Invivyd, Inc. | 44 | Weak |
| IXHL | Incannex Healthcare Inc. | 48 | Mixed |
| JNJ | JOHNSON & JOHNSON | 57 | Mixed |
| JSPR | Jasper Therapeutics, Inc. | 51 | Mixed |
| JSPRW | Jasper Therapeutics, Inc. | 51 | Mixed |
| KALA | KALA BIO, Inc. | 48 | Mixed |
| KBLB | Kraig Biocraft Laboratories, Inc. | 51 | Mixed |
| KIDS | ORTHOPEDIATRICS CORP | 53 | Mixed |
| KLRS | Kalaris Therapeutics, Inc. | 42 | Weak |
| KMDA | KAMADA LTD | 53 | Mixed |
| KODK | EASTMAN KODAK CO | 73 | Healthy |
| KPHMW | KIORA PHARMACEUTICALS INC | 40 | Weak |
| KPRX | KIORA PHARMACEUTICALS INC | 40 | Weak |
| KPTI | Karyopharm Therapeutics Inc. | 38 | Weak |
| KTTA | Pasithea Therapeutics Corp. | 41 | Weak |
| KTTAW | Pasithea Therapeutics Corp. | 41 | Weak |
| KVUE | Kenvue Inc. | 66 | Healthy |
| LCTC | Lifeloc Technologies, Inc | 44 | Weak |
| LEXX | Lexaria Bioscience Corp. | 45 | Mixed |
| LFMD | LifeMD, Inc. | 47 | Mixed |
| LFMDP | LifeMD, Inc. | 47 | Mixed |
| LFST | LifeStance Health Group, Inc. | 63 | Healthy |
| LFWD | Lifeward Ltd. | 41 | Weak |
| LGND | LIGAND PHARMACEUTICALS INC | 57 | Mixed |
| LGNDZ | LIGAND PHARMACEUTICALS INC | 57 | Mixed |
| LGNXZ | LIGAND PHARMACEUTICALS INC | 57 | Mixed |
| LGNYZ | LIGAND PHARMACEUTICALS INC | 57 | Mixed |
| LGNZZ | LIGAND PHARMACEUTICALS INC | 57 | Mixed |
| LIANY | LianBio | 57 | Mixed |
| LIFD | LFTD PARTNERS INC. | 57 | Mixed |
| LIMN | Liminatus Pharma, Inc. | 48 | Mixed |
| LIMNW | Liminatus Pharma, Inc. | 48 | Mixed |
| LIXT | LIXTE BIOTECHNOLOGY HOLDINGS, INC. | 40 | Weak |
| LLY | ELI LILLY & Co | 59 | Mixed |
| LNTH | Lantheus Holdings, Inc. | 62 | Healthy |
| LNZA | LanzaTech Global, Inc. | 41 | Weak |
| LNZAW | LanzaTech Global, Inc. | 41 | Weak |
| LPCN | Lipocine Inc. | 48 | Mixed |
| LQDA | Liquidia Corp | 34 | Weak |
| LSBCF | LakeShore Biopharma Co., Ltd. | 53 | Mixed |
| LSBWF | LakeShore Biopharma Co., Ltd. | 53 | Mixed |
| LUCY | Innovative Eyewear Inc | 46 | Mixed |
| LUCYW | Innovative Eyewear Inc | 46 | Mixed |
| LUDG | LUDWIG ENTERPRISES, INC. | 45 | Mixed |
| LXRX | LEXICON PHARMACEUTICALS, INC. | 47 | Mixed |
| LYB | LyondellBasell Industries N.V. | 50 | Mixed |
| MANE | Veradermics, Inc | 48 | Mixed |
| MCAG | Mountain Crest Acquisition Corp. V | 52 | Mixed |
| MCAGR | Mountain Crest Acquisition Corp. V | 52 | Mixed |
| MCAGU | Mountain Crest Acquisition Corp. V | 52 | Mixed |
| MCTA | Charming Medical Ltd | — | — |
| MD | Pediatrix Medical Group, Inc. | 73 | Healthy |
| MDAI | Spectral AI, Inc. | 27 | Stressed |
| MDAIW | Spectral AI, Inc. | 27 | Stressed |
| MDCX | Medicus Pharma Ltd. | 37 | Weak |
| MDCXW | Medicus Pharma Ltd. | 37 | Weak |
| MDGL | MADRIGAL PHARMACEUTICALS, INC. | 43 | Weak |
| MDNC | Medinotec Inc. | 63 | Healthy |
| MDT | Medtronic plc | 63 | Healthy |
| MDXG | MIMEDX GROUP, INC. | 78 | Strong |
| MDXH | MDxHealth SA | 53 | Mixed |
| MENS | Jyong Biotech Ltd. | — | — |
| MEOBF | MESOBLAST LTD | 53 | Mixed |
| MESO | MESOBLAST LTD | 53 | Mixed |
| MGTX | MeiraGTx Holdings plc | 39 | Weak |
| MIR | Mirion Technologies, Inc. | 48 | Mixed |
| MIRM | Mirum Pharmaceuticals, Inc. | 64 | Healthy |
| MIST | Milestone Pharmaceuticals Inc. | 51 | Mixed |
| MKSI | MKS INC | 54 | Mixed |
| MMED | MiniMed Group, Inc. | 51 | Mixed |
| MNESP | MSA Safety Inc | 62 | Healthy |
| MNKD | MANNKIND CORP | 34 | Weak |
| MOLN | MOLECULAR PARTNERS AG | 40 | Weak |
| MOS | MOSAIC CO | 55 | Mixed |
| MOV | MOVADO GROUP INC | 75 | Strong |
| MOVAA | MOVADO GROUP INC | 75 | Strong |
| MRK | Merck & Co., Inc. | 65 | Healthy |
| MRKR | Marker Therapeutics, Inc. | 33 | Weak |
| MRVI | MARAVAI LIFESCIENCES HOLDINGS, INC. | 35 | Weak |
| MSA | MSA Safety Inc | 62 | Healthy |
| MTX | MINERALS TECHNOLOGIES INC | 56 | Mixed |
| NAII | NATURAL ALTERNATIVES INTERNATIONAL INC | 57 | Mixed |
| NAMS | NewAmsterdam Pharma Co N.V. | 33 | Weak |
| NAMSW | NewAmsterdam Pharma Co N.V. | 33 | Weak |
| NBIX | NEUROCRINE BIOSCIENCES INC | 72 | Healthy |
| NEOG | NEOGEN CORP | 55 | Mixed |
| NEPH | NEPHROS INC | 71 | Healthy |
| NERV | Minerva Neurosciences, Inc. | 45 | Mixed |
| NGEN | NERVGEN PHARMA CORP. | 49 | Mixed |
| NHC | NATIONAL HEALTHCARE CORP | 75 | Strong |
| NIMU | NON INVASIVE MONITORING SYSTEMS INC /FL/ | 44 | Weak |
| NIVF | NewGenIvf Group Ltd | 51 | Mixed |
| NIVFW | NewGenIvf Group Ltd | 51 | Mixed |
| NONOF | NOVO NORDISK A S | 51 | Mixed |
| NPCE | NeuroPace Inc | 50 | Mixed |
| NRSN | NeuroSense Therapeutics Ltd. | 47 | Mixed |
| NRSNW | NeuroSense Therapeutics Ltd. | 47 | Mixed |
| NRXP | NRX Pharmaceuticals, Inc. | 44 | Weak |
| NRXPW | NRX Pharmaceuticals, Inc. | 44 | Weak |
| NRXS | Neuraxis, INC | 40 | Weak |
| NTRB | NutriBand Inc. | 42 | Weak |
| NTRBW | NutriBand Inc. | 42 | Weak |
| NVACW | Profusa, Inc. | 41 | Weak |
| NVAX | NOVAVAX INC | 61 | Healthy |
| NVNO | enVVeno Medical Corp | 46 | Mixed |
| NVO | NOVO NORDISK A S | 51 | Mixed |
| NVS | NOVARTIS AG | 58 | Mixed |
| NVSEF | NOVARTIS AG | 58 | Mixed |
| NXGL | NEXGEL, INC. | 50 | Mixed |
| NXGLW | NEXGEL, INC. | 50 | Mixed |
| NXL | Nexalin Technology, Inc. | 36 | Weak |
| NXTC | NextCure, Inc. | 46 | Mixed |
| NYMXF | NYMOX PHARMACEUTICAL CORP | 53 | Mixed |
| OBIO | Orchestra BioMed Holdings, Inc. | 43 | Weak |
| OCS | Oculis Holding AG | 46 | Mixed |
| OCSAW | Oculis Holding AG | 46 | Mixed |
| OCUL | OCULAR THERAPEUTIX, INC | 31 | Weak |
| ODYY | Odyssey Health, Inc. | 45 | Mixed |
| OFIX | Orthofix Medical Inc. | 62 | Healthy |
| OGEN | ORAGENICS INC | 46 | Mixed |
| OKUR | OnKure Therapeutics, Inc. | 51 | Mixed |
| OKYO | OKYO Pharma Ltd | 51 | Mixed |
| OLPX | OLAPLEX HOLDINGS, INC. | 48 | Mixed |
| OMDA | Omada Health, Inc. | 56 | Mixed |
| OMER | OMEROS CORP | 58 | Mixed |
| ONC | BeOne Medicines Ltd. | 63 | Healthy |
| OPTEY | Opthea Ltd | 53 | Mixed |
| OPTH | Optimi Health Corp. | — | — |
| OPTHF | Optimi Health Corp. | — | — |
| ORGN | Origin Materials, Inc. | 40 | Weak |
| ORGNW | Origin Materials, Inc. | 40 | Weak |
| ORGO | Organogenesis Holdings Inc. | 62 | Healthy |
| ORGS | Orgenesis Inc. | 46 | Mixed |
| OSRH | OSR Holdings, Inc. | 47 | Mixed |
| OSRHW | OSR Holdings, Inc. | 47 | Mixed |
| OSTX | OS Therapies Inc | 45 | Mixed |
| OWLT | Owlet, Inc. | 39 | Weak |
| OWLTW | Owlet, Inc. | 39 | Weak |
| PACB | PACIFIC BIOSCIENCES OF CALIFORNIA, INC. | 44 | Weak |
| PAHC | PHIBRO ANIMAL HEALTH CORP | 59 | Mixed |
| PALI | PALISADE BIO, INC. | 31 | Weak |
| PARK | Park Dental Partners, Inc. | — | — |
| PBM | PSYENCE BIOMEDICAL LTD. | 49 | Mixed |
| PBMWW | PSYENCE BIOMEDICAL LTD. | 49 | Mixed |
| PCRX | Pacira BioSciences, Inc. | 58 | Mixed |
| PCT | PureCycle Technologies, Inc. | 36 | Weak |
| PCTBP | PureCycle Technologies, Inc. | 36 | Weak |
| PCTTU | PureCycle Technologies, Inc. | 36 | Weak |
| PCTTW | PureCycle Technologies, Inc. | 36 | Weak |
| PDSB | PDS Biotechnology Corp | 46 | Mixed |
| PETS | PETMED EXPRESS INC | 45 | Mixed |
| PETV | PetVivo Holdings, Inc. | 38 | Weak |
| PETVW | PetVivo Holdings, Inc. | 38 | Weak |
| PFSA | Profusa, Inc. | 41 | Weak |
| PG | PROCTER & GAMBLE Co | 55 | Mixed |
| PHAR | Pharming Group N.V. | 54 | Mixed |
| PHG | KONINKLIJKE PHILIPS NV | 53 | Mixed |
| PHVS | Pharvaris N.V. | 53 | Mixed |
| PIII | P3 Health Partners Inc. | 40 | Weak |
| PIIIW | P3 Health Partners Inc. | 40 | Weak |
| PLRX | PLIANT THERAPEUTICS, INC. | 51 | Mixed |
| PLRZ | Polyrizon Ltd. | 54 | Mixed |
