610 companies analyzed with health scores and valuation estimates. Data from SEC EDGAR filings. Not investment advice.
| Ticker | Company | Health Score | Rating |
|---|---|---|---|
| AASP | Agassi Sports Entertainment Corp. | 48 | Mixed |
| ABLV | Able View Global Inc. | 53 | Mixed |
| ABLVW | Able View Global Inc. | 53 | Mixed |
| ACBM | ACRO BIOMEDICAL CO., LTD. | 46 | Mixed |
| ACEL | Accel Entertainment, Inc. | 64 | Healthy |
| ACHR | Archer Aviation Inc. | 41 | Weak |
| ADNT | Adient plc | 58 | Mixed |
| ADTI | Adapti, Inc. | 45 | Mixed |
| AEAE | AltEnergy Acquisition Corp | 49 | Mixed |
| AEAEU | AltEnergy Acquisition Corp | 49 | Mixed |
| AEAEW | AltEnergy Acquisition Corp | 49 | Mixed |
| AEO | AMERICAN EAGLE OUTFITTERS INC | 67 | Healthy |
| AEVA | Aeva Technologies, Inc. | 38 | Weak |
| AGAE | Allied Gaming & Entertainment Inc. | 46 | Mixed |
| AGGI | Allied Energy, Inc. | 43 | Weak |
| AGH | Aureus Greenway Holdings Inc | 43 | Weak |
| AHMA | AMBITIONS ENTERPRISE MANAGEMENT CO. L.L.C | 59 | Mixed |
| AIEV | Thunder Power Holdings, Inc. | 49 | Mixed |
| AIIO | ROBO.AI INC. | 48 | Mixed |
| AIIOW | ROBO.AI INC. | 48 | Mixed |
| AIR | AAR CORP | 49 | Mixed |
| AIRI | AIR INDUSTRIES GROUP | 31 | Weak |
| AIRO | AIRO Group Holdings, Inc. | 39 | Weak |
| AKA | A.K.A. BRANDS HOLDING CORP. | 47 | Mixed |
| ALSN | Allison Transmission Holdings Inc | 44 | Weak |
| ALTB | Alpine Auto Brokers Inc. | 53 | Mixed |
| ALV | AUTOLIV INC | 56 | Mixed |
| AMCI | AMC Robotics Corp | 38 | Weak |
| AMPM | AM PM Group Ltd | — | — |
| AMZE | AMAZE HOLDINGS, INC. | 34 | Weak |
| AMZN | AMAZON COM INC | 55 | Mixed |
| ANF | ABERCROMBIE & FITCH CO /DE/ | 74 | Healthy |
| AOJE | AOJE INC. | — | — |
| APAD | AParadise Acquisition Corp. | 48 | Mixed |
| APADR | AParadise Acquisition Corp. | 48 | Mixed |
| APADU | AParadise Acquisition Corp. | 48 | Mixed |
| APHP | American Picture House Corp | 41 | Weak |
| APTV | Aptiv PLC | 46 | Mixed |
| ARCO | Arcos Dorados Holdings Inc. | 53 | Mixed |
| ARHS | Arhaus, Inc. | 52 | Mixed |
| ARKR | ARK RESTAURANTS CORP | 37 | Weak |
| ARMK | Aramark | 45 | Mixed |
| ARXS | Arxis, Inc. | 57 | Mixed |
| AS | Amer Sports, Inc. | 59 | Mixed |
| ASO | Academy Sports & Outdoors, Inc. | 57 | Mixed |
| ATAT | Atour Lifestyle Holdings Ltd | 55 | Mixed |
| ATMU | Atmus Filtration Technologies Inc. | 64 | Healthy |
| ATRO | ASTRONICS CORP | 45 | Mixed |
| ATROB | ASTRONICS CORP | 45 | Mixed |
| ATVK | Ameritek Ventures, Inc. | 37 | Weak |
| AVAV | AeroVironment Inc | 45 | Mixed |
| AVEX | AEVEX Corp. | — | — |
| BA | BOEING CO | 37 | Weak |
| BABB | BAB, INC. | 62 | Healthy |
| BALY | Bally's Corp | 41 | Weak |
| BARK | Bark, Inc. | 46 | Mixed |
| BARKW | Bark, Inc. | 46 | Mixed |
| BATRA | Atlanta Braves Holdings, Inc. | 35 | Weak |
| BATRB | Atlanta Braves Holdings, Inc. | 35 | Weak |
| BATRK | Atlanta Braves Holdings, Inc. | 35 | Weak |
| BBBY | BED BATH & BEYOND, INC. | 49 | Mixed |
| BBW | BUILD-A-BEAR WORKSHOP INC | 56 | Mixed |
| BBWI | Bath & Body Works, Inc. | 61 | Healthy |
| BBY | BEST BUY CO INC | 71 | Healthy |
| BDL | FLANIGANS ENTERPRISES INC | 67 | Healthy |
| BETA | BETA Technologies, Inc. | 33 | Weak |
| BGI | BIRKS GROUP INC. | 51 | Mixed |
| BH | Biglari Holdings Inc. | 56 | Mixed |
| BINI | BOLLINGER INNOVATIONS, INC. | 48 | Mixed |
| BIRD | Allbirds, Inc. | 45 | Mixed |
| BJ | BJ's Wholesale Club Holdings, Inc. | 62 | Healthy |
| BJRI | BJs RESTAURANTS INC | 58 | Mixed |
| BKE | BUCKLE INC | 64 | Healthy |
| BLBD | Blue Bird Corp | 74 | Healthy |
| BLMH | BLUM HOLDINGS, INC. | 47 | Mixed |
| BLMN | Bloomin' Brands, Inc. | 50 | Mixed |
| BLPG | Blue Line Protection Group, Inc. | 52 | Mixed |
| BNED | Barnes & Noble Education, Inc. | 45 | Mixed |
| BOBS | Bob's Discount Furniture, Inc. | 52 | Mixed |
| BODI | Beachbody Company, Inc. | 59 | Mixed |
| BODYW | Beachbody Company, Inc. | 59 | Mixed |
| BOOT | Boot Barn Holdings, Inc. | 71 | Healthy |
| BOTY | LINGERIE FIGHTING CHAMPIONSHIPS, INC. | 35 | Weak |
| BQ | Boqii Holding Ltd | 54 | Mixed |
| BRCB | Black Rock Coffee Bar, Inc. | 43 | Weak |
| BRIA | BrilliA Inc | 57 | Mixed |
| BROS | Dutch Bros Inc. | 62 | Healthy |
| BRSL | Brightstar Lottery PLC | 53 | Mixed |
| BRVO | Bravo Multinational Inc. | 51 | Mixed |
| BSET | BASSETT FURNITURE INDUSTRIES INC | 57 | Mixed |
| BTBD | BT Brands, Inc. | 50 | Mixed |
| BTBDW | BT Brands, Inc. | 50 | Mixed |
| BUKS | BUTLER NATIONAL CORP | 69 | Healthy |
| BURL | Burlington Stores, Inc. | 54 | Mixed |
| BUUU | BUUU Group Ltd | 69 | Healthy |
| BWA | BORGWARNER INC | 53 | Mixed |
| BWMX | BETTERWARE DE MEXICO, S.A.P.I. DE C.V | 53 | Mixed |
| BYD | BOYD GAMING CORP | 60 | Healthy |
| BZUN | Baozun Inc. | 54 | Mixed |
| CAAS | China Automotive Systems, Inc. | 66 | Healthy |
| CADV | Club Versante Group Ltd | — | — |
| CAHO | Caro Holdings Inc. | 40 | Weak |
| CAKE | CHEESECAKE FACTORY INC | 54 | Mixed |
| CATO | CATO CORP | 46 | Mixed |
| CAVA | CAVA GROUP, INC. | 51 | Mixed |
| CBRL | CRACKER BARREL OLD COUNTRY STORE, INC | 42 | Weak |
| CCHH | CCH Holdings Ltd | 38 | Weak |
| CDRO | Codere Online Luxembourg, S.A. | 53 | Mixed |
| CDROW | Codere Online Luxembourg, S.A. | 53 | Mixed |
| CDW | CDW Corp | 53 | Mixed |
| CENN | Cenntro Inc. | 39 | Weak |
| CHA | Chagee Holdings Ltd. | 51 | Mixed |
| CHDN | Churchill Downs Inc | 53 | Mixed |
| CHH | CHOICE HOTELS INTERNATIONAL INC /DE | 48 | Mixed |
| CHWY | Chewy, Inc. | 69 | Healthy |
| CIMG | CIMG Inc. | 44 | Weak |
| CMG | CHIPOTLE MEXICAN GRILL INC | 62 | Healthy |
| CNNE | Cannae Holdings, Inc. | 45 | Mixed |
| CNTY | CENTURY CASINOS INC /CO/ | 45 | Mixed |
| CODI | Compass Diversified Holdings | 45 | Mixed |
| COLM | COLUMBIA SPORTSWEAR CO | 55 | Mixed |
| COST | COSTCO WHOLESALE CORP /NEW | 62 | Healthy |
| CPHC | Canterbury Park Holding Corp | 64 | Healthy |
| CPNG | Coupang, Inc. | 49 | Mixed |
| CPOP | Pop Culture Group Co., Ltd | 52 | Mixed |
| CPS | Cooper-Standard Holdings Inc. | 36 | Weak |
| CREVF | Carbon Revolution Public Ltd Co | 51 | Mixed |
| CRI | CARTERS INC | 43 | Weak |
| CRWE | Crown Equity Holdings, Inc. | 37 | Weak |
| CTAS | CINTAS CORP | 64 | Healthy |
| CTRN | Citi Trends Inc | 56 | Mixed |
| CURV | Torrid Holdings Inc. | 36 | Weak |
| CVEO | Civeo Corp | 52 | Mixed |
| CVGI | Commercial Vehicle Group, Inc. | 64 | Healthy |
| CVU | CPI AEROSTRUCTURES INC | 51 | Mixed |
| CZR | Caesars Entertainment, Inc. | 41 | Weak |
| DAN | DANA Inc | 67 | Healthy |
| DBGI | Digital Brands Group, Inc. | 42 | Weak |
| DBI | Designer Brands Inc. | 55 | Mixed |
| DCH | Dauch Corp | 32 | Weak |
| DCO | DUCOMMUN INC /DE/ | 39 | Weak |
| DCX | Digital Currency X Technology Inc. | 49 | Mixed |
| DDL | Dingdong (Cayman) Ltd | 53 | Mixed |
| DDS | DILLARD'S, INC. | 65 | Healthy |
| DDT | DILLARD'S, INC. | 65 | Healthy |
| DG | DOLLAR GENERAL CORP | 67 | Healthy |
| DIBS | 1stdibs.com, Inc. | 47 | Mixed |
| DIN | Dine Brands Global, Inc. | 55 | Mixed |
| DIS | Walt Disney Co | 61 | Healthy |
| DKNG | DraftKings Inc. | 48 | Mixed |
| DKS | DICK'S SPORTING GOODS, INC. | 61 | Healthy |
| DLTH | DULUTH HOLDINGS INC. | 53 | Mixed |
| DLTR | DOLLAR TREE, INC. | 46 | Mixed |
| DMNIF | Damon Inc. | 49 | Mixed |
| DNJF | Riverstone Ltd | — | — |
| DOO | BRP Inc. | 56 | Mixed |
| DORM | Dorman Products, Inc. | 53 | Mixed |
| DPRO | Draganfly Inc. | 42 | Weak |
| DRI | DARDEN RESTAURANTS INC | 49 | Mixed |
| DUKR | DUKE Robotics Corp. | 42 | Weak |
| DXLG | DESTINATION XL GROUP, INC. | 44 | Weak |
| EAT | BRINKER INTERNATIONAL, INC | 71 | Healthy |
| ECR | Encore Inc. | — | — |
| ECXJ | CXJ GROUP CO., Ltd | 51 | Mixed |
| EGLXF | Enthusiast Gaming Holdings Inc. / Canada | 51 | Mixed |
| EH | EHang Holdings Ltd | 45 | Mixed |
| ELA | Envela Corp | 59 | Mixed |
| EMBJ | EMBRAER S.A. | 54 | Mixed |
| EMPD | Empery Digital Inc. | 36 | Weak |
| ESLT | ELBIT SYSTEMS LTD | 54 | Mixed |
| ESSI | ECO SCIENCE SOLUTIONS, INC. | 40 | Weak |
| ETD | ETHAN ALLEN INTERIORS INC | 67 | Healthy |
| EUEV | EUROEV Holdings Ltd | — | — |
| EVEX | Eve Holding, Inc. | 47 | Mixed |
| EVTK | EVENTIKO INC. | 49 | Mixed |
| EVTL | Vertical Aerospace Ltd. | 36 | Weak |
| EVTV | Envirotech Vehicles, Inc. | 52 | Mixed |
| EVTWF | Vertical Aerospace Ltd. | 36 | Weak |
| EZGO | EZGO Technologies Ltd. | 54 | Mixed |
| EZPW | EZCORP INC | 68 | Healthy |
| F | FORD MOTOR CO | 51 | Mixed |
| FABTQ | Fat Brands, Inc | 45 | Mixed |
| FACT | FACT II Acquisition Corp. | 52 | Mixed |
| FACTU | FACT II Acquisition Corp. | 52 | Mixed |
| FACTW | FACT II Acquisition Corp. | 52 | Mixed |
| FATAQ | Fat Brands, Inc | 45 | Mixed |
| FATPQ | Fat Brands, Inc | 45 | Mixed |
| FBCD | FBC Holding, Inc. | 49 | Mixed |
| FBYD | Falcon's Beyond Global, Inc. | 34 | Weak |
| FBYDW | Falcon's Beyond Global, Inc. | 34 | Weak |
| FCCI | FAST CASUAL CONCEPTS, INC. | 47 | Mixed |
| FCFS | FirstCash Holdings, Inc. | 55 | Mixed |
| FCHL | Fitness Champs Holdings Ltd | 53 | Mixed |
| FFAI | FARADAY FUTURE INTELLIGENT ELECTRIC INC. | 41 | Weak |
| FFAIW | FARADAY FUTURE INTELLIGENT ELECTRIC INC. | 41 | Weak |
| FGPR | FERRELLGAS PARTNERS L P | 49 | Mixed |
| FIGS | FIGS, Inc. | 61 | Healthy |
| FIVE | FIVE BELOW, INC | 68 | Healthy |
| FLL | FULL HOUSE RESORTS INC | 42 | Weak |
| FLWS | 1 800 FLOWERS COM INC | 50 | Mixed |
| FLXS | FLEXSTEEL INDUSTRIES INC | 63 | Healthy |
| FLY | Firefly Aerospace Inc. | 38 | Weak |
| FLYE | Fly-E Group, Inc. | 43 | Weak |
| FOXF | FOX FACTORY HOLDING CORP | 51 | Mixed |
| FSS | FEDERAL SIGNAL CORP /DE/ | 73 | Healthy |
| FTRK | Fast Track Group | 51 | Mixed |
| FUN | Six Flags Entertainment Corporation/NEW | 54 | Mixed |
| FVTI | Fortune Valley Treasures, Inc. | 45 | Mixed |
| FWRG | First Watch Restaurant Group, Inc. | 47 | Mixed |
| GAMB | Gambling.com Group Ltd | 50 | Mixed |
| GAME | GameSquare Holdings, Inc. | 40 | Weak |
| GAMG | Global Asset Management Group, Inc. | 41 | Weak |
| GAP | GAP INC | 75 | Strong |
| GBX | GREENBRIER COMPANIES INC | 56 | Mixed |
| GCO | GENESCO INC | 64 | Healthy |
| GCT | GigaCloud Technology Inc | 73 | Healthy |
| GD | GENERAL DYNAMICS CORP | 54 | Mixed |
| GDEN | GOLDEN ENTERTAINMENT, INC. | 55 | Mixed |
| GDHG | GOLDEN HEAVEN GROUP HOLDINGS LTD. | 56 | Mixed |
| GENI | Genius Sports Ltd | 53 | Mixed |
| GENK | GEN Restaurant Group, Inc. | 41 | Weak |
| GGR | Gogoro Inc. | 47 | Mixed |
| GGROW | Gogoro Inc. | 47 | Mixed |
| GHG | GreenTree Hospitality Group Ltd. | 54 | Mixed |
| GIFT | GIFTIFY, INC. | 46 | Mixed |
| GIII | G III APPAREL GROUP LTD /DE/ | 50 | Mixed |
| GIL | Gildan Activewear Inc. | 54 | Mixed |
| GLAI | Global AI, Inc. | 46 | Mixed |
| GLXZ | Galaxy Gaming, Inc. | 69 | Healthy |
| GM | General Motors Co | 51 | Mixed |
| GMBL | ESPORTS ENTERTAINMENT GROUP, INC. | 41 | Weak |
| GMBLP | ESPORTS ENTERTAINMENT GROUP, INC. | 41 | Weak |
| GMBLZ | ESPORTS ENTERTAINMENT GROUP, INC. | 41 | Weak |
| GME | GameStop Corp. | 60 | Healthy |
| GNTX | GENTEX CORP | 63 | Healthy |
| GOOS | Canada Goose Holdings Inc. | 54 | Mixed |
| GP | GREENPOWER MOTOR Co INC. | 43 | Weak |
| GROV | Grove Collaborative Holdings, Inc. | 47 | Mixed |
| GROVW | Grove Collaborative Holdings, Inc. | 47 | Mixed |
| GST | Ga Sai Tong Enterprise Ltd | — | — |
| GTIM | Good Times Restaurants Inc. | 68 | Healthy |
| GTX | Garrett Motion Inc. | 55 | Mixed |
| GWSO | Global Warming Solutions, Inc. | 46 | Mixed |
| H | Hyatt Hotels Corp | 50 | Mixed |
| HBNB | Hotel101 Global Holdings Corp. | — | — |
| HCHL | Happy City Holdings Ltd | 34 | Weak |
| HDL | SUPER HI INTERNATIONAL HOLDING LTD. | 61 | Healthy |
| HEI | HEICO CORP | 55 | Mixed |
| HEPS | D-MARKET Electronic Services & Trading | 51 | Mixed |
| HERE | Here Group Ltd | 53 | Mixed |
| HGV | Hilton Grand Vacations Inc. | 56 | Mixed |
| HIGR | Hi-Great Group Holding Co | 43 | Weak |
| HII | HUNTINGTON INGALLS INDUSTRIES, INC. | 60 | Healthy |
| HIRU | HIRU Corp | — | — |
| HITI | High Tide Inc. | 53 | Mixed |
| HLEO | Helio Corp /FL/ | 41 | Weak |
| HLLY | Holley Inc. | 58 | Mixed |
| HLT | Hilton Worldwide Holdings Inc. | 57 | Mixed |
| HMC | HONDA MOTOR CO LTD | 53 | Mixed |
| HNDAF | HONDA MOTOR CO LTD | 53 | Mixed |
| HNI | HNI CORP | 48 | Mixed |
| HNST | Honest Company, Inc. | 51 | Mixed |
| HOFT | HOOKER FURNISHINGS Corp | 59 | Mixed |
| HOG | HARLEY-DAVIDSON, INC. | 63 | Healthy |
| HON | HONEYWELL INTERNATIONAL INC | 50 | Mixed |
| HONA | Honeywell Aerospace Inc. | — | — |
| HOUR | Hour Loop, Inc | 64 | Healthy |
| HOVR | New Horizon Aircraft Ltd. | 47 | Mixed |
| HOVRW | New Horizon Aircraft Ltd. | 47 | Mixed |
| HTHT | H World Group Ltd | 50 | Mixed |
| HTLM | HomesToLife Ltd | 53 | Mixed |
| HVT | HAVERTY FURNITURE COMPANIES INC | 56 | Mixed |
| HWEP | HW Electro Co., Ltd. | — | — |
| HWLDF | H World Group Ltd | 50 | Mixed |
| HYLN | Hyliion Holdings Corp. | 45 | Mixed |
| ICHGF | INTERCONTINENTAL HOTELS GROUP PLC /NEW/ | 50 | Mixed |
| IHG | INTERCONTINENTAL HOTELS GROUP PLC /NEW/ | 50 | Mixed |
| ILAG | Intelligent Living Application Group Inc. | 48 | Mixed |
| INVZ | Innoviz Technologies Ltd. | 51 | Mixed |
| IPSI | Innovative Payment Solutions, Inc. | 47 | Mixed |
| IVDN | INNOVATIVE DESIGNS INC | 67 | Healthy |
| IZM | ICZOOM Group Inc. | 53 | Mixed |
| JACK | JACK IN THE BOX INC | 49 | Mixed |
| JD | JD.com, Inc. | 53 | Mixed |
| JDCMF | JD.com, Inc. | 53 | Mixed |
| JEM | 707 Cayman Holdings Ltd. | 48 | Mixed |
| JILL | J.Jill, Inc. | 50 | Mixed |
| JL | J-Long Group Ltd | 54 | Mixed |
| JMIA | Jumia Technologies AG | 52 | Mixed |
| JOBY | Joby Aviation, Inc. | 51 | Mixed |
| JRSH | Jerash Holdings (US), Inc. | 55 | Mixed |
| JWEL | Jowell Global Ltd. | 48 | Mixed |
| KAVL | Kaival Brands Innovations Group, Inc. | 49 | Mixed |
| KCRD | Kindcard, Inc. | 50 | Mixed |
| KIQSF | KELSO TECHNOLOGIES INC | 57 | Mixed |
| KITL | Kisses From Italy Inc. | 48 | Mixed |
| KNDI | Kandi Technologies Group, Inc. | 54 | Mixed |
| KRMN | Karman Holdings Inc. | 37 | Weak |
| KRUS | KURA SUSHI USA, INC. | 47 | Mixed |
| KSS | KOHLS Corp | 68 | Healthy |
| KTB | Kontoor Brands, Inc. | 52 | Mixed |
| KTOS | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | 54 | Mixed |
| LAAI | Loan Artificial Intelligence Corp. | 49 | Mixed |
| LAAOF | Li Auto Inc. | 53 | Mixed |
| LANV | Lanvin Group Holdings Ltd | 51 | Mixed |
| LAZRQ | Luminar Technologies, Inc./DE | 39 | Weak |
| LBRJ | Libera Gaming Operations, Inc | — | — |
| LCID | Lucid Group, Inc. | 37 | Weak |
| LCII | LCI INDUSTRIES | 65 | Healthy |
| LE | LANDS' END, INC. | 46 | Mixed |
| LEA | LEAR CORP | 59 | Mixed |
| LEAT | Leatt Corp | 62 | Healthy |
| LEG | LEGGETT & PLATT INC | 62 | Healthy |
| LESL | Leslie's, Inc. | 45 | Mixed |
| LEVI | LEVI STRAUSS & CO | 63 | Healthy |
| LGCB | Linkage Global Inc | 51 | Mixed |
| LI | Li Auto Inc. | 53 | Mixed |
| LIDR | AEye, Inc. | 47 | Mixed |
| LIDRW | AEye, Inc. | 47 | Mixed |
| LILMF | Lilium N.V. | 51 | Mixed |
| LIMX | Limitless X Holdings Inc. | 33 | Weak |
| LITB | LightInTheBox Holding Co., Ltd. | 52 | Mixed |
| LIVE | LIVE VENTURES Inc | 59 | Mixed |
| LKNCY | Luckin Coffee Inc. | 51 | Mixed |
| LLYVA | Liberty Live Holdings, Inc. | 44 | Weak |
| LLYVB | Liberty Live Holdings, Inc. | 44 | Weak |
| LLYVK | Liberty Live Holdings, Inc. | 44 | Weak |
| LMT | LOCKHEED MARTIN CORP | 60 | Healthy |
| LOAR | Loar Holdings Inc. | 47 | Mixed |
| LOBO | LOBO TECHNOLOGIES LTD. | 48 | Mixed |
| LOCO | El Pollo Loco Holdings, Inc. | 61 | Healthy |
| LOGC | ContextLogic Holdings Inc. | 45 | Mixed |
| LOKV | Live Oak Acquisition Corp. V | 48 | Mixed |
| LOKVU | Live Oak Acquisition Corp. V | 48 | Mixed |
| LOKVW | Live Oak Acquisition Corp. V | 48 | Mixed |
| LOT | Lotus Technology Inc. | 45 | Mixed |
| LOTWW | Lotus Technology Inc. | 45 | Mixed |
| LOVE | Lovesac Co | 65 | Healthy |
| LSEB | LSEB Creative Corp. | 50 | Mixed |
| LTH | Life Time Group Holdings, Inc. | 47 | Mixed |
| LUCK | Lucky Strike Entertainment Corp | 43 | Weak |
| LULU | lululemon athletica inc. | 75 | Strong |
| LUVU | Luvu Brands, Inc. | 40 | Weak |
| LUXE | LuxExperience B.V. | 46 | Mixed |
| LVLU | Lulu's Fashion Lounge Holdings, Inc. | 44 | Weak |
| LVO | LiveOne, Inc. | 46 | Mixed |
| LVRLF | CordovaCann Corp. | 45 | Mixed |
| LVROF | Lavoro Ltd | 51 | Mixed |
| LVRWF | Lavoro Ltd | 51 | Mixed |
| LVS | LAS VEGAS SANDS CORP | 63 | Healthy |
| LVWR | LiveWire Group, Inc. | 40 | Weak |
| LYV | Live Nation Entertainment, Inc. | 46 | Mixed |
| LZB | LA-Z-BOY INC | 60 | Healthy |
| M | Macy's, Inc. | 72 | Healthy |
| MAMK | MaxsMaking Inc. | 43 | Weak |
| MAMO | Massimo Group | 65 | Healthy |
| MANU | Manchester United plc | 43 | Weak |
| MAR | MARRIOTT INTERNATIONAL INC /MD/ | 55 | Mixed |
| MB | MASTERBEEF GROUP | 49 | Mixed |
| MBC | MasterBrand, Inc. | 43 | Weak |
| MBGAF | DAIMLER AG | — | — |
| MBUU | MALIBU BOATS, INC. | 50 | Mixed |
| MCD | MCDONALDS CORP | 66 | Healthy |
| MCFT | MasterCraft Boat Holdings, Inc. | 66 | Healthy |
| MCRI | MONARCH CASINO & RESORT INC | 58 | Mixed |
| MCRP | Micropolis AI Robotics | 36 | Weak |
| MDA | MDA Space Ltd. | — | — |
| MDEX | Madison Technologies Inc. | 46 | Mixed |
| MDLK | ModuLink Inc. | 48 | Mixed |
| MGA | MAGNA INTERNATIONAL INC | 54 | Mixed |
| MGAM | Mobile Global Esports, Inc. | 49 | Mixed |
| MGM | MGM Resorts International | 47 | Mixed |
| MLCO | Melco Resorts & Entertainment LTD | 54 | Mixed |
| MLKN | MILLERKNOLL, INC. | 54 | Mixed |
| MLR | MILLER INDUSTRIES INC /TN/ | 60 | Healthy |
| MNSO | MINISO Group Holding Ltd | 53 | Mixed |
| MNTS | Momentus Inc. | 34 | Weak |
| MNTSW | Momentus Inc. | 34 | Weak |
| MOB | Mobilicom Ltd | 52 | Mixed |
| MOBBW | Mobilicom Ltd | 52 | Mixed |
| MOD | MODINE MANUFACTURING CO | 64 | Healthy |
| MPAA | MOTORCAR PARTS OF AMERICA INC | 57 | Mixed |
| MPX | MARINE PRODUCTS CORP | 56 | Mixed |
| MRNO | Murano Global Investments Plc | 51 | Mixed |
| MRNOW | Murano Global Investments Plc | 51 | Mixed |
| MSC | STUDIO CITY INTERNATIONAL HOLDINGS Ltd | 49 | Mixed |
| MSGE | Madison Square Garden Entertainment Corp. | 50 | Mixed |
| MSGS | Madison Square Garden Sports Corp. | 52 | Mixed |
| MSOGF | MINISO Group Holding Ltd | 53 | Mixed |
| MTN | VAIL RESORTS INC | 45 | Mixed |
| NAAS | NaaS Technology Inc. | 53 | Mixed |
| NATH | NATHANS FAMOUS, INC. | 65 | Healthy |
| NCI | Neo-Concept International Group Holdings Ltd | 52 | Mixed |
| NDLS | NOODLES & Co | 46 | Mixed |
| NEGG | Newegg Commerce, Inc. | 49 | Mixed |
| NEXR | Nexera Technologies Ltd | 48 | Mixed |
| NEXRW | Nexera Technologies Ltd | 48 | Mixed |
| NFSN | Nongfu Shop Digital New Retail Co., Ltd | 48 | Mixed |
| NIO | NIO Inc. | 48 | Mixed |
| NIOIF | NIO Inc. | 48 | Mixed |
| NIPG | NIP Group Inc. | 48 | Mixed |
| NIU | Niu Technologies | 48 | Mixed |
| NOMA | Nomadar Corp. | 32 | Weak |
| NRDE | NU RIDE INC. | 43 | Weak |
| NRHI | Natural Resource Holdings, Inc. | 44 | Weak |
| NROM | NOBLE ROMANS INC | 56 | Mixed |
| NSIT | INSIGHT ENTERPRISES INC | 57 | Mixed |
| NSTM | NovelStem International Corp. | 50 | Mixed |
| NTRX | Entrex Carbon Market, Inc. | — | — |
| NTZ | NATUZZI S P A | 53 | Mixed |
| NXUR | Nxu, Inc. | 45 | Mixed |
| OLLI | Ollie's Bargain Outlet Holdings, Inc. | 72 | Healthy |
| OMTK | Omnitek Engineering Corp | 46 | Mixed |
| OSK | OSHKOSH CORP | 69 | Healthy |
| OSW | ONESPAWORLD HOLDINGS Ltd | 65 | Healthy |
| OTH | OFF THE HOOK YS INC. | 40 | Weak |
| OXM | OXFORD INDUSTRIES INC | 41 | Weak |
| PASW | Ping An Biomedical Co., Ltd. | 44 | Weak |
| PATK | PATRICK INDUSTRIES INC | 59 | Mixed |
| PAXH | PREAXIA HEALTH CARE PAYMENT SYSTEMS INC. | 39 | Weak |
| PC | Premium Catering (Holdings) Ltd | 54 | Mixed |
| PCAR | PACCAR INC | 54 | Mixed |
| PENN | PENN Entertainment, Inc. | 44 | Weak |
| PEVM | PHOENIX MOTOR INC. | 43 | Weak |
| PEW | GrabAGun Digital Holdings Inc. | 39 | Weak |
| PHIN | PHINIA INC. | 54 | Mixed |
| PII | Polaris Inc. | 43 | Weak |
| PK | Park Hotels & Resorts Inc. | 43 | Weak |
| PKE | PARK AEROSPACE CORP | 67 | Healthy |
| PLAY | Dave & Buster's Entertainment, Inc. | 48 | Mixed |
| PLBY | Playboy, Inc. | 47 | Mixed |
| PLCE | Childrens Place, Inc. | 51 | Mixed |
| PLNT | Planet Fitness, Inc. | 62 | Healthy |
| PLSAY | Polestar Automotive Holding UK PLC | 32 | Weak |
| PMNT | Perfect Moment Ltd. | 41 | Weak |
| POM | POMDOCTOR Ltd | 36 | Weak |
| PRKA | PARKS AMERICA, INC | 73 | Healthy |
| PRKS | United Parks & Resorts Inc. | 43 | Weak |
| PRPL | Purple Innovation, Inc. | 45 | Mixed |
| PRSU | Pursuit Attractions & Hospitality, Inc. | 54 | Mixed |
| PRZO | ParaZero Technologies Ltd. | 51 | Mixed |
| PSMT | PRICESMART INC | 57 | Mixed |
| PSNY | Polestar Automotive Holding UK PLC | 32 | Weak |
| PSNYW | Polestar Automotive Holding UK PLC | 32 | Weak |
| PSPX | Pacific Sports Exchange Inc. | 44 | Weak |
| PTLO | Portillo's Inc. | 36 | Weak |
| PTRN | Pattern Group Inc. | 48 | Mixed |
| PVH | PVH CORP. /DE/ | 47 | Mixed |
| PZZA | PAPA JOHNS INTERNATIONAL INC | 43 | Weak |
| QSR | Restaurant Brands International Inc. | 53 | Mixed |
| QVCC | QVC INC | 49 | Mixed |
| QVCD | QVC INC | 49 | Mixed |
| QVCGA | QVC Group, Inc. | 49 | Mixed |
| QVCGB | QVC Group, Inc. | 49 | Mixed |
| QVCGP | QVC Group, Inc. | 49 | Mixed |
| RACE | Ferrari N.V. | 56 | Mixed |
| RAIL | FreightCar America, Inc. | 61 | Healthy |
| RCT | RedCloud Holdings plc | 41 | Weak |
| RDW | Redwire Corp | 43 | Weak |
| REAL | TheRealReal, Inc. | 52 | Mixed |
| REBN | Reborn Coffee, Inc. | 40 | Weak |
| REE | REE Automotive Ltd. | 51 | Mixed |
| RENT | Rent the Runway, Inc. | 46 | Mixed |
| RERE | ATRenew Inc. | 54 | Mixed |
| RH | RH | 50 | Mixed |
| RICK | RCI HOSPITALITY HOLDINGS, INC. | 41 | Weak |
