405 companies analyzed with health scores and valuation estimates. Data from SEC EDGAR filings. Not investment advice.
| Ticker | Company | Health Score | Rating |
|---|---|---|---|
| AAUAF | ALMADEN MINERALS LTD | 52 | Mixed |
| ACDC | ProFrac Holding Corp. | 35 | Weak |
| ACRL | Atacama Resources International, Inc. | 25 | Stressed |
| ADMG | ADAMANT DRI PROCESSING & MINERALS GROUP | 49 | Mixed |
| AEC | ANFIELD ENERGY INC. | 40 | Weak |
| AEM | AGNICO EAGLE MINES LTD | 52 | Mixed |
| AESI | Atlas Energy Solutions Inc. | 29 | Stressed |
| AG | FIRST MAJESTIC SILVER CORP | 52 | Mixed |
| AGI | ALAMOS GOLD INC | 57 | Mixed |
| AGIG | ABUNDIA GLOBAL IMPACT GROUP, INC. | 19 | Stressed |
| AHNRD | ATHENA GOLD CORP | 42 | Weak |
| AHNRF | ATHENA GOLD CORP | 42 | Weak |
| ALM | Almonty Industries Inc. | 48 | Mixed |
| ALOY | REALLOYS INC. | 40 | Weak |
| ALTX | ALTEX INDUSTRIES INC | 49 | Mixed |
| AMLIF | American Lithium Corp. | 51 | Mixed |
| AMLM | AMERICAN LITHIUM MINERALS, INC. | 47 | Mixed |
| AMPY | Amplify Energy Corp. | 63 | Healthy |
| AMR | Alpha Metallurgical Resources, Inc. | 45 | Mixed |
| ANNA | AleAnna, Inc. | 79 | Strong |
| ANNAW | AleAnna, Inc. | 79 | Strong |
| APA | APA Corp | 74 | Healthy |
| APHD | VERDE BIO HOLDINGS, INC. | 49 | Mixed |
| AR | ANTERO RESOURCES Corp | 71 | Healthy |
| AREC | American Resources Corp | 30 | Weak |
| ARIS | Aris Mining Corp | 53 | Mixed |
| ARLP | ALLIANCE RESOURCE PARTNERS LP | 59 | Mixed |
| ARRKF | ARRAS MINERALS CORP. | 52 | Mixed |
| ARRT | Artisan Consumer Goods, Inc. | 51 | Mixed |
| ASM | AVINO SILVER & GOLD MINES LTD | 52 | Mixed |
| ATCX | ATLAS CRITICAL MINERALS Corp | 47 | Mixed |
| AU | AngloGold Ashanti PLC | 56 | Mixed |
| AUMN | Golden Minerals Co | 54 | Mixed |
| AUST | Austin Gold Corp. | 49 | Mixed |
| AVLNF | Avalon Advanced Materials Inc. | 53 | Mixed |
| AVPMF | AVRUPA MINERALS LTD. | 52 | Mixed |
| AXREF | AMARC RESOURCES LTD | 46 | Mixed |
| B | BARRICK MINING CORP | 52 | Mixed |
| BATL | BATTALION OIL CORP | 49 | Mixed |
| BDCO | BLUE DOLPHIN ENERGY CO | 55 | Mixed |
| BGL | Blue Gold Ltd | 51 | Mixed |
| BGLWW | Blue Gold Ltd | 51 | Mixed |
| BHLL | Bunker Hill Mining Corp. | 43 | Weak |
| BHP | BHP Group Ltd | 50 | Mixed |
| BHPLF | BHP Group Ltd | 50 | Mixed |
| BKV | BKV Corp | 57 | Mixed |
| BORR | Borr Drilling Ltd | 65 | Healthy |
| BP | BP PLC | 51 | Mixed |
| BPAQF | BP PLC | 51 | Mixed |
| BPPFF | BP PLC | 51 | Mixed |
| BRLL | Barrel Energy Inc. | 47 | Mixed |
| BRLLD | Barrel Energy Inc. | 47 | Mixed |
| BRN | BARNWELL INDUSTRIES INC | 32 | Weak |
| BSAI | BLUSKY AI INC. | 41 | Weak |
| BSM | Black Stone Minerals, L.P. | 63 | Healthy |
| BTE | BAYTEX ENERGY CORP. | 53 | Mixed |
| BTG | B2GOLD CORP | 50 | Mixed |
| BTU | PEABODY ENERGY CORP | 41 | Weak |
| BVN | BUENAVENTURA MINING CO INC | 53 | Mixed |
| CCJ | CAMECO CORP | 55 | Mixed |
| CDE | Coeur Mining, Inc. | 75 | Strong |
| CEIN | CAMBER ENERGY, INC. | 25 | Stressed |
| CGAU | Centerra Gold Inc. | 54 | Mixed |
| CHNR | CHINA NATURAL RESOURCES INC | 51 | Mixed |
| CHRD | Chord Energy Corp | 59 | Mixed |
| CJAX | CoJax Oil & Gas Corp | 48 | Mixed |
| CKX | CKX LANDS, INC. | 64 | Healthy |
| CLB | Core Laboratories Inc. /DE/ | 56 | Mixed |
| CLF | CLEVELAND-CLIFFS INC. | 31 | Weak |
| CLMT | Calumet, Inc. /DE | 33 | Weak |
| CMCL | Caledonia Mining Corp Plc | 73 | Healthy |
| CNL | Collective Mining Ltd. | 35 | Weak |
| CNQ | CANADIAN NATURAL RESOURCES LTD | 53 | Mixed |
| CNR | Core Natural Resources, Inc. | 57 | Mixed |
| CNX | CNX Resources Corp | 76 | Strong |
| COBA | Chilean Cobalt Corp. | 48 | Mixed |
| CODQL | Coronado Global Resources Inc. | 40 | Weak |
| COP | CONOCOPHILLIPS | 73 | Healthy |
| COPR | Idaho Copper Corp | 29 | Stressed |
| CRC | California Resources Corp | 40 | Weak |
| CRCE | Circle Energy, Inc./NV | 46 | Mixed |
| CRCUF | Canagold Resources Ltd. | 53 | Mixed |
| CRGY | Crescent Energy Co | 49 | Mixed |
| CRK | COMSTOCK RESOURCES INC | 55 | Mixed |
| CRML | Critical Metals Corp. | 41 | Weak |
| CRMLW | Critical Metals Corp. | 41 | Weak |
| CRTMF | Critical Metals Corp. | 41 | Weak |
| CTGO | Contango Silver & Gold Inc. | 54 | Mixed |
| CTRA | Coterra Energy Inc. | 67 | Healthy |
| CTTH | CTT PHARMACEUTICAL HOLDINGS, INC. | 53 | Mixed |
| CVE | CENOVUS ENERGY INC. | 52 | Mixed |
| CVI | CVR ENERGY INC | 53 | Mixed |
| CVX | CHEVRON CORP | 70 | Healthy |
| DC | Dakota Gold Corp. | 48 | Mixed |
| DEC | Diversified Energy Co | 61 | Healthy |
| DK | Delek US Holdings, Inc. | 63 | Healthy |
| DMLP | DORCHESTER MINERALS, L.P. | 57 | Mixed |
| DNN | DENISON MINES CORP. | 51 | Mixed |
| DRD | DRDGOLD LTD | 55 | Mixed |
| DRDGF | DRDGOLD LTD | 55 | Mixed |
| DTII | DEFENSE TECHNOLOGIES INTERNATIONAL CORP. | 19 | Stressed |
| DVN | DEVON ENERGY CORP/DE | 81 | Strong |
| DWSN | DAWSON GEOPHYSICAL CO | 69 | Healthy |
| DYNR | DYNARESOURCE, INC. | 75 | Strong |
| E | ENI SPA | 52 | Mixed |
| EC | ECOPETROL S.A. | 53 | Mixed |
| EGMCF | EMERGENT METALS CORP. | 49 | Mixed |
| EGO | ELDORADO GOLD CORP /FI | 50 | Mixed |
| EGY | VAALCO ENERGY INC /DE/ | 38 | Weak |
| EIPAF | ENI SPA | 52 | Mixed |
| ELE | Elemental Royalty Corp | 68 | Healthy |
| ELRE | Yinfu Gold Corp. | 49 | Mixed |
| ENRT | Enertopia Corp. | 49 | Mixed |
| EOG | EOG RESOURCES INC | 67 | Healthy |
| EONR | EON Resources Inc. | 30 | Weak |
| EP | EMPIRE PETROLEUM CORP | 24 | Stressed |
| EPM | EVOLUTION PETROLEUM CORP | 54 | Mixed |
| EPSN | Epsilon Energy Ltd. | 50 | Mixed |
| EQNR | EQUINOR ASA | 74 | Healthy |
| EQT | EQT Corp | 68 | Healthy |
| EQX | Equinox Gold Corp. | 48 | Mixed |
| ERLFF | Entree Resources Ltd. | 53 | Mixed |
| ERO | Ero Copper Corp. | 48 | Mixed |
| EU | enCore Energy Corp. | 42 | Weak |
| EXE | EXPAND ENERGY Corp | 70 | Healthy |
| EXK | ENDEAVOUR SILVER CORP | 51 | Mixed |
| FANG | Diamondback Energy, Inc. | 56 | Mixed |
| FCX | FREEPORT-MCMORAN INC | 71 | Healthy |
| FECOF | FEC Resources Inc. | 51 | Mixed |
| FFMGF | First Mining Gold Corp. | 52 | Mixed |
| FMST | Foremost Clean Energy Ltd. | 44 | Weak |
| FMSTW | Foremost Clean Energy Ltd. | 44 | Weak |
| FNUC | Frontier Nuclear & Minerals Inc. | 55 | Mixed |
| FNV | FRANCO NEVADA Corp | 72 | Healthy |
| FSM | FORTUNA MINING CORP. | 52 | Mixed |
| FTCO | Fortitude Gold Corp | 45 | Mixed |
| FTSP | FinTrade Sherpa, Inc. | 47 | Mixed |
| FURY | FURY GOLD MINES LTD | 52 | Mixed |
| FUST | FUSE GROUP HOLDING INC. | 19 | Stressed |
| GBR | New Concept Energy, Inc. | 41 | Weak |
| GDRZF | GOLD RESERVE LTD | 54 | Mixed |
| GFI | GOLD FIELDS LTD | 53 | Mixed |
| GFIOF | GOLD FIELDS LTD | 53 | Mixed |
| GFR | Greenfire Resources Ltd. | 56 | Mixed |
| GFRWF | Greenfire Resources Ltd. | 56 | Mixed |
| GIGGF | Giga Metals Corp | 54 | Mixed |
| GKOR | Golkor Inc. | 40 | Weak |
| GLDG | GoldMining Inc. | 55 | Mixed |
| GLND | Greenland Energy Co | 53 | Mixed |
| GLNS | Golden Star Resource Corp. | 52 | Mixed |
| GNOLF | GENOIL INC | 51 | Mixed |
| GNTOF | GENTOR RESOURCES INC. | 47 | Mixed |
| GORO | GOLD RESOURCE CORP | 72 | Healthy |
| GPOR | GULFPORT ENERGY CORP | 66 | Healthy |
| GPRK | GeoPark Ltd | 54 | Mixed |
| GRNL | GREENLITE VENTURES INC | 48 | Mixed |
| GRNT | Granite Ridge Resources, Inc. | 55 | Mixed |
| GROY | Gold Royalty Corp. | 52 | Mixed |
| GRVE | GROOVE BOTANICALS INC. | 47 | Mixed |
| GSM | Ferroglobe PLC | 53 | Mixed |
| GSTX | Graphene & Solar Technologies Ltd | 39 | Weak |
| GTE | GRAN TIERRA ENERGY INC. | 64 | Healthy |
| HAL | HALLIBURTON CO | 58 | Mixed |
| HBM | Hudbay Minerals Inc. | 48 | Mixed |
| HCC | WARRIOR MET COAL, INC. | 58 | Mixed |
| HESM | Hess Midstream LP | 65 | Healthy |
| HGMCF | HARMONY GOLD MINING CO LTD | 52 | Mixed |
| HHHEF | 37 CAPITAL INC | 53 | Mixed |
| HLX | HELIX ENERGY SOLUTIONS GROUP INC | 59 | Mixed |
| HMY | HARMONY GOLD MINING CO LTD | 52 | Mixed |
| HNOI | HNO International, Inc. | 40 | Weak |
| HP | Helmerich & Payne, Inc. | 48 | Mixed |
| HPK | HighPeak Energy, Inc. | 56 | Mixed |
| HSLV | Highlander Silver Corp. | 51 | Mixed |
| HYMC | HYCROFT MINING HOLDING CORP | 48 | Mixed |
| HYMCW | HYCROFT MINING HOLDING CORP | 48 | Mixed |
| IAG | IAMGOLD CORP | 51 | Mixed |
| IAUX | i-80 Gold Corp. | 41 | Weak |
| IDR | Idaho Strategic Resources, Inc. | 75 | Strong |
| IE | Ivanhoe Electric Inc. | 47 | Mixed |
| IEP | ICAHN ENTERPRISES L.P. | 52 | Mixed |
| IMO | IMPERIAL OIL LTD | 64 | Healthy |
| INDO | Indonesia Energy Corp Ltd | 51 | Mixed |
| INR | INFINITY NATURAL RESOURCES, INC. | 71 | Healthy |
| IPX | IPERIONX Ltd | 49 | Mixed |
| ISOU | IsoEnergy Ltd. | 46 | Mixed |
| ITRG | Integra Resources Corp. | 52 | Mixed |
| JAGU | Jaguar Uranium Corp. | 52 | Mixed |
| KGC | KINROSS GOLD CORP | 57 | Mixed |
| KGCRF | KINROSS GOLD CORP | 57 | Mixed |
| KGEI | Kolibri Global Energy Inc. | 51 | Mixed |
| KLXE | KLX Energy Services Holdings, Inc. | 36 | Weak |
| KOS | Kosmos Energy Ltd. | 51 | Mixed |
| KRP | Kimbell Royalty Partners, LP | 70 | Healthy |
| KWR | QUAKER CHEMICAL CORP | 43 | Weak |
| LAC | LITHIUM AMERICAS CORP. | 51 | Mixed |
| LAR | Lithium Argentina AG | 47 | Mixed |
| LBRT | Liberty Energy Inc. | 49 | Mixed |
| LBSR | LIBERTY STAR URANIUM & METALS CORP. | 31 | Weak |
| LCGMF | LION COPPER & GOLD CORP. | 44 | Weak |
| LINMF | Linear Minerals Corp | 59 | Mixed |
| LNBY | Landbay Inc | 73 | Healthy |
| LRDC | Laredo Oil, Inc. | 26 | Stressed |
| LTUM | Lithium Corp | 46 | Mixed |
| LZM | Lifezone Metals Ltd | 21 | Stressed |
| MAGE | MAGELLAN COPPER & GOLD Corp | 44 | Weak |
| METC | Ramaco Resources, Inc. | 28 | Stressed |
| METCB | Ramaco Resources, Inc. | 28 | Stressed |
| METCI | Ramaco Resources, Inc. | 28 | Stressed |
| METCZ | Ramaco Resources, Inc. | 28 | Stressed |
| MGY | Magnolia Oil & Gas Corp | 70 | Healthy |
| MINR | Minerva Gold Inc. | 46 | Mixed |
| MNR | MACH NATURAL RESOURCES LP | 55 | Mixed |
| MP | MP Materials Corp. / DE | 29 | Stressed |
| MPC | Marathon Petroleum Corp | 63 | Healthy |
| MTA | Metalla Royalty & Streaming Ltd. | 53 | Mixed |
| MTDR | Matador Resources Co | 57 | Mixed |
| MUR | MURPHY OIL CORP | 58 | Mixed |
| MUX | McEwen Inc. | 58 | Mixed |
| MXC | MEXCO ENERGY CORP | 69 | Healthy |
| NAK | NORTHERN DYNASTY MINERALS LTD | 48 | Mixed |
| NAMM | Namib Minerals | 54 | Mixed |
| NAMMW | Namib Minerals | 54 | Mixed |
| NB | NIOCORP DEVELOPMENTS LTD | 51 | Mixed |
| NBR | NABORS INDUSTRIES LTD | 61 | Healthy |
| NBRWF | NABORS INDUSTRIES LTD | 61 | Healthy |
| NC | NACCO INDUSTRIES INC | 68 | Healthy |
| NCSM | NCS Multistage Holdings, Inc. | 78 | Strong |
| NE | Noble Corp plc | 56 | Mixed |
| NEM | NEWMONT Corp /DE/ | 84 | Strong |
| NEMCL | NEWMONT Corp /DE/ | 84 | Strong |
| NESR | National Energy Services Reunited Corp. | 59 | Mixed |
| NEWP | NEW PACIFIC METALS CORP | 51 | Mixed |
| NEXA | Nexa Resources S.A. | 47 | Mixed |
| NEXM | NexMetals Mining Corp. | 51 | Mixed |
| NFGC | New Found Gold Corp. | 49 | Mixed |
| NG | NOVAGOLD RESOURCES INC | 46 | Mixed |
| NGLD | Nevada Canyon Gold Corp. | 49 | Mixed |
| NGS | NATURAL GAS SERVICES GROUP INC | 59 | Mixed |
| NINE | Nine Energy Service, Inc. | 29 | Stressed |
| NIOBW | NIOCORP DEVELOPMENTS LTD | 51 | Mixed |
| NMEX | NORTHERN MINERALS & EXPLORATION LTD. | 19 | Stressed |
| NMG | Nouveau Monde Graphite Inc. | 48 | Mixed |
| NOA | North American Construction Group Ltd. | 52 | Mixed |
| NOG | NORTHERN OIL & GAS, INC. | 47 | Mixed |
| NRIS | Norris Industries, Inc. | 17 | Stressed |
| NRP | NATURAL RESOURCE PARTNERS LP | 63 | Healthy |
| NSFDF | NXT Energy Solutions Inc. | 51 | Mixed |
| NSRCF | NextSource Materials Inc. | 53 | Mixed |
| NUAI | New ERA Energy & Digital, Inc. | 32 | Weak |
| NUAIW | New ERA Energy & Digital, Inc. | 32 | Weak |
| NUCL | Eagle Nuclear Energy Corp. | 52 | Mixed |
| NUCLW | Eagle Nuclear Energy Corp. | 52 | Mixed |
| NVA | Nova Minerals Ltd | 54 | Mixed |
| NVAAF | Nova Minerals Ltd | 54 | Mixed |
| NVAWW | Nova Minerals Ltd | 54 | Mixed |
| NXE | NexGen Energy Ltd. | 51 | Mixed |
| OBE | OBSIDIAN ENERGY LTD. | 53 | Mixed |
| ODV | Osisko Development Corp. | 48 | Mixed |
| ODVWZ | Osisko Development Corp. | 48 | Mixed |
| OII | OCEANEERING INTERNATIONAL INC | 64 | Healthy |
| OILCF | Permex Petroleum Corp | 33 | Weak |
| OKMN | OKMIN RESOURCES, INC. | 40 | Weak |
| OR | OR Royalties Inc. | 57 | Mixed |
| ORLA | Orla Mining Ltd. | 53 | Mixed |
| OSDVF | Osisko Development Corp. | 48 | Mixed |
| OVV | Ovintiv Inc. | 56 | Mixed |
| OXY | OCCIDENTAL PETROLEUM CORP /DE/ | 66 | Healthy |
| PAAS | PAN AMERICAN SILVER CORP | 56 | Mixed |
| PAASF | PAN AMERICAN SILVER CORP | 56 | Mixed |
| PARR | PAR PACIFIC HOLDINGS, INC. | 80 | Strong |
| PBA | PEMBINA PIPELINE CORP | 48 | Mixed |
| PBF | PBF Energy Inc. | 48 | Mixed |
| PBMLF | Pacific Booker Minerals Inc. | 52 | Mixed |
| PBNAF | PEMBINA PIPELINE CORP | 48 | Mixed |
| PBPRF | PEMBINA PIPELINE CORP | 48 | Mixed |
| PBR | PETROBRAS - PETROLEO BRASILEIRO SA | 52 | Mixed |
| PCCYF | PETROCHINA CO LTD | 51 | Mixed |
| PDS | PRECISION DRILLING Corp | 52 | Mixed |
| PED | PEDEVCO CORP | 58 | Mixed |
| PGOL | PATRIOT GOLD CORP | 49 | Mixed |
| PLG | PLATINUM GROUP METALS LTD | 49 | Mixed |
| PMBPF | PEMBINA PIPELINE CORP | 48 | Mixed |
| PMMBF | PEMBINA PIPELINE CORP | 48 | Mixed |
| PNRG | PRIMEENERGY RESOURCES CORP | 73 | Healthy |
| PPLAF | PEMBINA PIPELINE CORP | 48 | Mixed |
| PPLOF | PEMBINA PIPELINE CORP | 48 | Mixed |
| PPTA | PERPETUA RESOURCES CORP. | 44 | Weak |
| PR | Permian Resources Corp | 75 | Strong |
| PROP | Prairie Operating Co. | 69 | Healthy |
| PSX | Phillips 66 | 60 | Healthy |
| PTCCY | PETROCHINA CO LTD | 51 | Mixed |
| PTCO | PetroGas Co | 36 | Weak |
| PTEN | PATTERSON UTI ENERGY INC | 42 | Weak |
| PUMP | ProPetro Holding Corp. | 45 | Mixed |
| PZG | Paramount Gold Nevada Corp. | 48 | Mixed |
| QZMRF | QUARTZ MOUNTAIN RESOURCES LTD | 42 | Weak |
| RBTK | ZHEN DING RESOURCES INC. | 43 | Weak |
| RCON | Recon Technology, Ltd | 51 | Mixed |
| REA | Rare Earths Americas, Inc. | 40 | Weak |
| REEMF | RARE ELEMENT RESOURCES LTD | 51 | Mixed |
| REI | RING ENERGY, INC. | 45 | Mixed |
| REPX | Riley Exploration Permian, Inc. | 64 | Healthy |
| RES | RPC INC | 53 | Mixed |
| RIG | Transocean Ltd. | 53 | Mixed |
| RIO | RIO TINTO PLC | 50 | Mixed |
| RITE | MINERALRITE Corp | 44 | Weak |
| RIVF | Rivulet Entertainment, Inc. | 26 | Stressed |
| RKDA | Arcadia Biosciences, Inc. | 40 | Weak |
| RMESF | RED METAL RESOURCES, LTD. | 53 | Mixed |
| RNGC | Ranger Gold Corp. | 48 | Mixed |
| RNGR | Ranger Energy Services, Inc. | 55 | Mixed |
| ROYL | Royale Energy, Inc. | 35 | Weak |
| RRC | RANGE RESOURCES CORP | 77 | Strong |
| RSRV | RESERVE PETROLEUM CO | 79 | Strong |
| RTPPF | RIO TINTO PLC | 50 | Mixed |
| RYDAF | Shell plc | 53 | Mixed |
| RYES | Rise Gold Corp. | 51 | Mixed |
| SA | SEABRIDGE GOLD INC | 52 | Mixed |
| SASOF | SASOL LTD | 53 | Mixed |
| SBSW | Sibanye Stillwater Ltd | 54 | Mixed |
| SBYSF | Sibanye Stillwater Ltd | 54 | Mixed |
| SCCO | SOUTHERN COPPER CORP/ | 77 | Strong |
| SCYYF | SCANDIUM INTERNATIONAL MINING CORP. | 53 | Mixed |
| SD | SANDRIDGE ENERGY INC | 74 | Healthy |
| SDRL | Seadrill Ltd | 44 | Weak |
| SGML | Sigma Lithium Corp | 48 | Mixed |
| SHEL | Shell plc | 53 | Mixed |
| SILEF | Silver Elephant Mining Corp. | 54 | Mixed |
| SKE | Skeena Resources Ltd | 48 | Mixed |
| SLB | SLB LIMITED/NV | 68 | Healthy |
| SLSR | Solaris Resources Inc. | 45 | Mixed |
| SM | SM Energy Co | 61 | Healthy |
| SNPMF | CHINA PETROLEUM & CHEMICAL CORP | 51 | Mixed |
| SOC | Sable Offshore Corp. | 18 | Stressed |
| SPND | SPINDLETOP OIL & GAS CO | 56 | Mixed |
| SPOWF | Strata Power Corp | 52 | Mixed |
| SRGZ | Star Gold Corp. | 43 | Weak |
| SSL | SASOL LTD | 53 | Mixed |
| STOHF | EQUINOR ASA | 74 | Healthy |
| SU | SUNCOR ENERGY INC | 52 | Mixed |
| SUN | Sunoco LP | 57 | Mixed |
| SUNC | SunocoCorp LLC | 60 | Healthy |
| SVBL | SILVER BULL RESOURCES, INC. | 52 | Mixed |
| SVM | SILVERCORP METALS INC | 53 | Mixed |
| TALO | TALOS ENERGY INC. | 50 | Mixed |
| TARSF | Silver North Resources Ltd. | 49 | Mixed |
| TBN | Tamboran Resources Corp | 54 | Mixed |
| TBNRL | Tamboran Resources Corp | 54 | Mixed |
| TGB | TASEKO MINES LTD | 52 | Mixed |
| THM | INTERNATIONAL TOWER HILL MINES LTD | 44 | Weak |
| THMG | THUNDER MOUNTAIN GOLD INC | 41 | Weak |
| TII | Titan Mining Corp | 45 | Mixed |
| TMC | TMC the metals Co Inc. | 47 | Mixed |
| TMCWW | TMC the metals Co Inc. | 47 | Mixed |
| TMQ | Trilogy Metals Inc. | 49 | Mixed |
| TMRC | Texas Mineral Resources Corp. | 48 | Mixed |
| TPET | Trio Petroleum Corp | 52 | Mixed |
| TRLEF | Trillion Energy International Inc. | 53 | Mixed |
| TRX | TRX GOLD Corp | 68 | Healthy |
| TTE | TotalEnergies SE | 49 | Mixed |
| TTI | TETRA TECHNOLOGIES INC | 51 | Mixed |
| TUSK | MAMMOTH ENERGY SERVICES, INC. | 42 | Weak |
| TXO | TXO Partners, L.P. | 56 | Mixed |
| UEC | URANIUM ENERGY CORP | 36 | Weak |
| UNTC | UNIT CORP | 64 | Healthy |
| UNTCW | UNIT CORP | 64 | Healthy |
| URG | UR-ENERGY INC | 35 | Weak |
| USAR | USA Rare Earth, Inc. | 35 | Weak |
| USAS | Americas Gold & Silver Corp | 52 | Mixed |
| USAU | U.S. GOLD CORP. | 48 | Mixed |
| USEG | US ENERGY CORP | 22 | Stressed |
| USGO | U.S. GoldMining Inc. | 51 | Mixed |
| USGOW | U.S. GoldMining Inc. | 51 | Mixed |
| VAL | Valaris Ltd | 48 | Mixed |
| VALE | Vale S.A. | 52 | Mixed |
| VET | VERMILION ENERGY INC. | 50 | Mixed |
| VGZ | VISTA GOLD CORP | 42 | Weak |
| VIST | Vista Energy, S.A.B. de C.V. | 51 | Mixed |
| VLO | VALERO ENERGY CORP/TX | 62 | Healthy |
| VNOM | Viper Energy, Inc. | 50 | Mixed |
| VOXR | VOX ROYALTY CORP. | 56 | Mixed |
| VRDR | VERDE RESOURCES, INC. | 47 | Mixed |
| VSOGF | Vista Energy, S.A.B. de C.V. | 51 | Mixed |
| VTS | Vitesse Energy, Inc. | 56 | Mixed |
| VVV | VALVOLINE INC | 52 | Mixed |
| VZLA | Vizsla Silver Corp. | 51 | Mixed |
| WAMFF | Alaska Silver Corp. | 49 | Mixed |
| WBI | WaterBridge Infrastructure LLC | 54 | Mixed |
| WDS | WOODSIDE ENERGY GROUP LTD | 53 | Mixed |
| WOPEF | WOODSIDE ENERGY GROUP LTD | 53 | Mixed |
| WPM | Wheaton Precious Metals Corp. | 73 | Healthy |
| WRN | Western Copper & Gold Corp | 49 | Mixed |
| WSTRF | Western Uranium & Vanadium Corp. | 35 | Weak |
| WTI | W&T OFFSHORE INC | 54 | Mixed |
| WTTR | Select Water Solutions, Inc. | 39 | Weak |
| WWR | WESTWATER RESOURCES, INC. | 51 | Mixed |
| XOM | EXXON MOBIL CORP | 50 | Mixed |
| XPL | SOLITARIO RESOURCES CORP. | 51 | Mixed |
| XPRO | EXPRO GROUP HOLDINGS N.V. | 59 | Mixed |
| XTGRF | XTRA-GOLD RESOURCES CORP | 56 | Mixed |
| YPF | YPF SOCIEDAD ANONIMA | 48 | Mixed |
| ZLME | Zhanling International Ltd | 49 | Mixed |
| ZNOG | ZION OIL & GAS INC | 51 | Mixed |
| ZNOGW | ZION OIL & GAS INC | 51 | Mixed |
Health scores are computed from SEC EDGAR filings using a composite model that evaluates financial strength, operating trends, valuation, capital allocation, and risk factors. Scores range from 0 to 100. This is a research tool — not financial advice. Always conduct your own due diligence before making investment decisions.