194 companies analyzed with health scores and valuation estimates. Data from SEC EDGAR filings. Not investment advice.
| Ticker | Company | Health Score | Rating |
|---|---|---|---|
| ACRL | Atacama Resources International, Inc. | 46 | Mixed |
| AESI | Atlas Energy Solutions Inc. | 36 | Weak |
| AGIG | ABUNDIA GLOBAL IMPACT GROUP, INC. | 26 | Stressed |
| AHNRD | ATHENA GOLD CORP | 39 | Weak |
| AHNRF | ATHENA GOLD CORP | 39 | Weak |
| AMLIF | American Lithium Corp. | 54 | Mixed |
| AMR | Alpha Metallurgical Resources, Inc. | 51 | Mixed |
| ANNA | AleAnna, Inc. | 63 | Healthy |
| ANNAW | AleAnna, Inc. | 63 | Healthy |
| APXC | APEX CRITICAL METALS CORP. | — | — |
| APXCF | APEX CRITICAL METALS CORP. | — | — |
| AR | ANTERO RESOURCES Corp | 72 | Healthy |
| AYA | Aya Gold & Silver Inc. | — | — |
| AYASF | Aya Gold & Silver Inc. | — | — |
| BGL | Blue Gold Ltd | — | — |
| BGLWW | Blue Gold Ltd | — | — |
| BHP | BHP Group Ltd | 50 | Mixed |
| BHPLF | BHP Group Ltd | 50 | Mixed |
| BP | BP PLC | 54 | Mixed |
| BPAQF | BP PLC | 54 | Mixed |
| BPPFF | BP PLC | 54 | Mixed |
| BRLL | Barrel Energy Inc. | 51 | Mixed |
| BRLLD | Barrel Energy Inc. | 51 | Mixed |
| BRN | BARNWELL INDUSTRIES INC | 48 | Mixed |
| BSAI | BLUSKY AI INC. | 43 | Weak |
| BTG | B2GOLD CORP | 53 | Mixed |
| CDSG | China Dongsheng International, Inc. | — | — |
| CGAU | Centerra Gold Inc. | 54 | Mixed |
| CHNR | CHINA NATURAL RESOURCES INC | 51 | Mixed |
| CNL | Collective Mining Ltd. | 35 | Weak |
| CNQ | CANADIAN NATURAL RESOURCES LTD | 51 | Mixed |
| CODQL | Coronado Global Resources Inc. | 39 | Weak |
| COP | CONOCOPHILLIPS | 57 | Mixed |
| CRK | COMSTOCK RESOURCES INC | 54 | Mixed |
| CRML | Critical Metals Corp. | 47 | Mixed |
| CRMLW | Critical Metals Corp. | 47 | Mixed |
| CRTMF | Critical Metals Corp. | 47 | Mixed |
| CTTH | CTT PHARMACEUTICAL HOLDINGS, INC. | 53 | Mixed |
| CVX | CHEVRON CORP | 55 | Mixed |
| DK | Delek US Holdings, Inc. | 55 | Mixed |
| DNN | DENISON MINES CORP. | 54 | Mixed |
| DRD | DRDGOLD LTD | 54 | Mixed |
| DRDGF | DRDGOLD LTD | 54 | Mixed |
| DVN | DEVON ENERGY CORP/DE | 60 | Healthy |
| E | ENI SPA | 53 | Mixed |
| EGMCF | EMERGENT METALS CORP. | 49 | Mixed |
| EGO | ELDORADO GOLD CORP /FI | 53 | Mixed |
| EIPAF | ENI SPA | 53 | Mixed |
| ENRT | Enertopia Corp. | 42 | Weak |
| EOG | EOG RESOURCES INC | 65 | Healthy |
| EP | EMPIRE PETROLEUM CORP | 37 | Weak |
| EQNR | EQUINOR ASA | 48 | Mixed |
| EQT | EQT Corp | 68 | Healthy |
| FANG | Diamondback Energy, Inc. | 57 | Mixed |
| FCX | FREEPORT-MCMORAN INC | 59 | Mixed |
| FECOF | FEC Resources Inc. | 51 | Mixed |
| FMST | Foremost Clean Energy Ltd. | 44 | Weak |
| FMSTW | Foremost Clean Energy Ltd. | 44 | Weak |
| FURY | FURY GOLD MINES LTD | 54 | Mixed |
| GFI | GOLD FIELDS LTD | 53 | Mixed |
| GFIOF | GOLD FIELDS LTD | 53 | Mixed |
| GFR | Greenfire Resources Ltd. | 53 | Mixed |
| GFRWF | Greenfire Resources Ltd. | 53 | Mixed |
| GLND | Greenland Energy Co | — | — |
| GSM | Ferroglobe PLC | 53 | Mixed |
| GSTX | Graphene & Solar Technologies Ltd | 49 | Mixed |
| GTE | GRAN TIERRA ENERGY INC. | 56 | Mixed |
| GULTU | Gulf Coast Ultra Deep Royalty Trust | — | — |
| HESM | Hess Midstream LP | 55 | Mixed |
| HGMCF | HARMONY GOLD MINING CO LTD | 53 | Mixed |
| HLX | HELIX ENERGY SOLUTIONS GROUP INC | 59 | Mixed |
| HMY | HARMONY GOLD MINING CO LTD | 53 | Mixed |
| HP | Helmerich & Payne, Inc. | 47 | Mixed |
| HPK | HighPeak Energy, Inc. | 45 | Mixed |
| HUSIF | NICOLA MINING INC. | — | — |
| HYMC | HYCROFT MINING HOLDING CORP | 35 | Weak |
| HYMCW | HYCROFT MINING HOLDING CORP | 35 | Weak |
| IAG | IAMGOLD CORP | 53 | Mixed |
| INR | INFINITY NATURAL RESOURCES, INC. | 68 | Healthy |
| IPX | IPERIONX Ltd | 54 | Mixed |
| ISOU | IsoEnergy Ltd. | 46 | Mixed |
| ITRG | Integra Resources Corp. | 54 | Mixed |
| KGC | KINROSS GOLD CORP | 54 | Mixed |
| KGCRF | KINROSS GOLD CORP | 54 | Mixed |
| KMCM | Titan Holdings Corp. | — | — |
| KWR | QUAKER CHEMICAL CORP | 45 | Mixed |
| LAC | LITHIUM AMERICAS CORP. | 44 | Weak |
| LCGMF | LION COPPER & GOLD CORP. | 34 | Weak |
| LRDC | Laredo Oil, Inc. | 43 | Weak |
| METC | Ramaco Resources, Inc. | 38 | Weak |
| METCB | Ramaco Resources, Inc. | 38 | Weak |
| METCI | Ramaco Resources, Inc. | 38 | Weak |
| METCZ | Ramaco Resources, Inc. | 38 | Weak |
| MINR | Minerva Gold Inc. | 46 | Mixed |
| MTDR | Matador Resources Co | 58 | Mixed |
| MUR | MURPHY OIL CORP | 46 | Mixed |
| NAMM | Namib Minerals | 54 | Mixed |
| NAMMW | Namib Minerals | 54 | Mixed |
| NB | NIOCORP DEVELOPMENTS LTD | 51 | Mixed |
| NBR | NABORS INDUSTRIES LTD | 52 | Mixed |
| NBRWF | NABORS INDUSTRIES LTD | 52 | Mixed |
| NEM | NEWMONT Corp /DE/ | 73 | Healthy |
| NEMCL | NEWMONT Corp /DE/ | 73 | Healthy |
| NESR | National Energy Services Reunited Corp. | 59 | Mixed |
| NFGC | New Found Gold Corp. | 54 | Mixed |
| NG | NOVAGOLD RESOURCES INC | 51 | Mixed |
| NICM | NICOLA MINING INC. | — | — |
| NINE | Nine Energy Service, Inc. | 31 | Weak |
| NIOBW | NIOCORP DEVELOPMENTS LTD | 51 | Mixed |
| NMG | Nouveau Monde Graphite Inc. | 48 | Mixed |
| NOA | North American Construction Group Ltd. | 52 | Mixed |
| NSFDF | NXT Energy Solutions Inc. | 51 | Mixed |
| NUAI | New ERA Energy & Digital, Inc. | 38 | Weak |
| NUAIW | New ERA Energy & Digital, Inc. | 38 | Weak |
| NUCL | Eagle Nuclear Energy Corp. | 52 | Mixed |
| NUCLW | Eagle Nuclear Energy Corp. | 52 | Mixed |
| NVA | Nova Minerals Ltd | 54 | Mixed |
| NVAAF | Nova Minerals Ltd | 54 | Mixed |
| NVAWW | Nova Minerals Ltd | 54 | Mixed |
| OCANF | OceanaGold Corp | — | — |
| ODV | Osisko Development Corp. | 53 | Mixed |
| ODVWZ | Osisko Development Corp. | 53 | Mixed |
| OGC | OceanaGold Corp | — | — |
| OR | OR Royalties Inc. | 54 | Mixed |
| OSDVF | Osisko Development Corp. | 53 | Mixed |
| PAAS | PAN AMERICAN SILVER CORP | 54 | Mixed |
| PAASF | PAN AMERICAN SILVER CORP | 54 | Mixed |
| PARR | PAR PACIFIC HOLDINGS, INC. | 75 | Strong |
| PBA | PEMBINA PIPELINE CORP | 48 | Mixed |
| PBNAF | PEMBINA PIPELINE CORP | 48 | Mixed |
| PBPRF | PEMBINA PIPELINE CORP | 48 | Mixed |
| PBR | PETROBRAS - PETROLEO BRASILEIRO SA | 53 | Mixed |
| PCCYF | PETROCHINA CO LTD | 51 | Mixed |
| PED | PEDEVCO CORP | 56 | Mixed |
| PGOL | PATRIOT GOLD CORP | 49 | Mixed |
| PMBPF | PEMBINA PIPELINE CORP | 48 | Mixed |
| PMMBF | PEMBINA PIPELINE CORP | 48 | Mixed |
| PPLAF | PEMBINA PIPELINE CORP | 48 | Mixed |
| PPLOF | PEMBINA PIPELINE CORP | 48 | Mixed |
| PPTA | PERPETUA RESOURCES CORP. | 35 | Weak |
| PR | Permian Resources Corp | 50 | Mixed |
| PTCCY | PETROCHINA CO LTD | 51 | Mixed |
| PUMP | ProPetro Holding Corp. | 52 | Mixed |
| REA | Rare Earths Americas, Inc. | — | — |
| REI | RING ENERGY, INC. | 48 | Mixed |
| RES | RPC INC | 58 | Mixed |
| RIO | RIO TINTO PLC | 53 | Mixed |
| RIVF | Rivulet Entertainment, Inc. | 42 | Weak |
| RNGC | Ranger Gold Corp. | 49 | Mixed |
| ROYL | Royale Energy, Inc. | 48 | Mixed |
| RSRV | RESERVE PETROLEUM CO | 68 | Healthy |
| RTPPF | RIO TINTO PLC | 53 | Mixed |
| RYDAF | Shell plc | 55 | Mixed |
| RYES | Rise Gold Corp. | 51 | Mixed |
| SA | SEABRIDGE GOLD INC | 53 | Mixed |
| SASOF | SASOL LTD | 53 | Mixed |
| SBSW | Sibanye Stillwater Ltd | 54 | Mixed |
| SBYSF | Sibanye Stillwater Ltd | 54 | Mixed |
| SCCO | SOUTHERN COPPER CORP/ | 66 | Healthy |
| SD | SANDRIDGE ENERGY INC | 79 | Strong |
| SGML | Sigma Lithium Corp | 51 | Mixed |
| SHEL | Shell plc | 55 | Mixed |
| SILEF | Silver Elephant Mining Corp. | 54 | Mixed |
| SM | SM Energy Co | 42 | Weak |
| SPOWF | Strata Power Corp | 52 | Mixed |
| SSL | SASOL LTD | 53 | Mixed |
| STOHF | EQUINOR ASA | 48 | Mixed |
| SUN | Sunoco LP | 49 | Mixed |
| TBN | Tamboran Resources Corp | 47 | Mixed |
| TBNRL | Tamboran Resources Corp | 47 | Mixed |
| THM | INTERNATIONAL TOWER HILL MINES LTD | 41 | Weak |
| THMG | THUNDER MOUNTAIN GOLD INC | 41 | Weak |
| TMC | TMC the metals Co Inc. | 40 | Weak |
| TMCWW | TMC the metals Co Inc. | 40 | Weak |
| TMRC | Texas Mineral Resources Corp. | 48 | Mixed |
| TXO | TXO Partners, L.P. | 49 | Mixed |
| UNTC | UNIT CORP | 64 | Healthy |
| UNTCW | UNIT CORP | 64 | Healthy |
| USGO | U.S. GoldMining Inc. | 50 | Mixed |
| USGOW | U.S. GoldMining Inc. | 50 | Mixed |
| VALE | Vale S.A. | 53 | Mixed |
| VIST | Vista Energy, S.A.B. de C.V. | 51 | Mixed |
| VNOM | Viper Energy, Inc. | 58 | Mixed |
| VOC | VOC Energy Trust | — | — |
| VSOGF | Vista Energy, S.A.B. de C.V. | 51 | Mixed |
| VVV | VALVOLINE INC | 40 | Weak |
| VZLA | Vizsla Silver Corp. | 54 | Mixed |
| WDS | WOODSIDE ENERGY GROUP LTD | 53 | Mixed |
| WOPEF | WOODSIDE ENERGY GROUP LTD | 53 | Mixed |
| WTI | W&T OFFSHORE INC | 53 | Mixed |
| XOM | EXXON MOBIL CORP | 53 | Mixed |
| ZLME | Zhanling International Ltd | 49 | Mixed |
| ZNOG | ZION OIL & GAS INC | 50 | Mixed |
| ZNOGW | ZION OIL & GAS INC | 50 | Mixed |
Health scores are computed from SEC EDGAR filings using a composite model that evaluates financial strength, operating trends, valuation, capital allocation, and risk factors. Scores range from 0 to 100. This is a research tool — not financial advice. Always conduct your own due diligence before making investment decisions.