446 companies analyzed with health scores and valuation estimates. Data from SEC EDGAR filings. Not investment advice.
| Ticker | Company | Health Score | Rating |
|---|---|---|---|
| AAUAF | ALMADEN MINERALS LTD | 52 | Mixed |
| ACDC | ProFrac Holding Corp. | 28 | Stressed |
| ACRL | Atacama Resources International, Inc. | 46 | Mixed |
| ADMG | ADAMANT DRI PROCESSING & MINERALS GROUP | 49 | Mixed |
| AEC | ANFIELD ENERGY INC. | 42 | Weak |
| AEM | AGNICO EAGLE MINES LTD | 52 | Mixed |
| AESI | Atlas Energy Solutions Inc. | 34 | Weak |
| AG | FIRST MAJESTIC SILVER CORP | 54 | Mixed |
| AGI | ALAMOS GOLD INC | 57 | Mixed |
| AGIG | ABUNDIA GLOBAL IMPACT GROUP, INC. | 37 | Weak |
| AHNRD | ATHENA GOLD CORP | 42 | Weak |
| AHNRF | ATHENA GOLD CORP | 42 | Weak |
| ALM | Almonty Industries Inc. | 51 | Mixed |
| ALOY | REALLOYS INC. | 42 | Weak |
| ALTX | ALTEX INDUSTRIES INC | 49 | Mixed |
| AMLIF | American Lithium Corp. | 51 | Mixed |
| AMLM | AMERICAN LITHIUM MINERALS, INC. | 47 | Mixed |
| AMPY | Amplify Energy Corp. | 68 | Healthy |
| AMR | Alpha Metallurgical Resources, Inc. | 51 | Mixed |
| ANNA | AleAnna, Inc. | 68 | Healthy |
| ANNAW | AleAnna, Inc. | 68 | Healthy |
| APA | APA Corp | 59 | Mixed |
| APHD | VERDE BIO HOLDINGS, INC. | 49 | Mixed |
| APXC | APEX CRITICAL METALS CORP. | — | — |
| APXCF | APEX CRITICAL METALS CORP. | — | — |
| AR | ANTERO RESOURCES Corp | 65 | Healthy |
| AREC | American Resources Corp | 48 | Mixed |
| ARIS | Aris Mining Corp | 53 | Mixed |
| ARLP | ALLIANCE RESOURCE PARTNERS LP | 60 | Healthy |
| ARRKF | ARRAS MINERALS CORP. | 52 | Mixed |
| ARRT | Artisan Consumer Goods, Inc. | 51 | Mixed |
| ASM | AVINO SILVER & GOLD MINES LTD | 52 | Mixed |
| ATCX | ATLAS CRITICAL MINERALS Corp | 47 | Mixed |
| AU | AngloGold Ashanti PLC | 56 | Mixed |
| AUGO | Aura Minerals Inc. | — | — |
| AUMN | Golden Minerals Co | 54 | Mixed |
| AUST | Austin Gold Corp. | 49 | Mixed |
| AVLNF | Avalon Advanced Materials Inc. | 53 | Mixed |
| AVPMF | AVRUPA MINERALS LTD. | 52 | Mixed |
| AXREF | AMARC RESOURCES LTD | 50 | Mixed |
| AYA | Aya Gold & Silver Inc. | — | — |
| AYASF | Aya Gold & Silver Inc. | — | — |
| B | BARRICK MINING CORP | 52 | Mixed |
| BATL | BATTALION OIL CORP | 46 | Mixed |
| BDCO | BLUE DOLPHIN ENERGY CO | 59 | Mixed |
| BGL | Blue Gold Ltd | 51 | Mixed |
| BGLWW | Blue Gold Ltd | 51 | Mixed |
| BHLL | Bunker Hill Mining Corp. | 43 | Weak |
| BHP | BHP Group Ltd | 53 | Mixed |
| BHPLF | BHP Group Ltd | 53 | Mixed |
| BKV | BKV Corp | 59 | Mixed |
| BMM | Blue Moon Metals Inc. | — | — |
| BORR | Borr Drilling Ltd | 50 | Mixed |
| BP | BP PLC | 52 | Mixed |
| BPAQF | BP PLC | 52 | Mixed |
| BPPFF | BP PLC | 52 | Mixed |
| BRLL | Barrel Energy Inc. | 47 | Mixed |
| BRLLD | Barrel Energy Inc. | 47 | Mixed |
| BRN | BARNWELL INDUSTRIES INC | 35 | Weak |
| BSAI | BLUSKY AI INC. | 46 | Mixed |
| BSM | Black Stone Minerals, L.P. | 66 | Healthy |
| BTE | BAYTEX ENERGY CORP. | 56 | Mixed |
| BTG | B2GOLD CORP | 53 | Mixed |
| BTU | PEABODY ENERGY CORP | 40 | Weak |
| BVN | BUENAVENTURA MINING CO INC | 53 | Mixed |
| CCJ | CAMECO CORP | 57 | Mixed |
| CDE | Coeur Mining, Inc. | 72 | Healthy |
| CDSG | China Dongsheng International, Inc. | — | — |
| CEIN | CAMBER ENERGY, INC. | 44 | Weak |
| CGAU | Centerra Gold Inc. | 54 | Mixed |
| CHKR | CHESAPEAKE GRANITE WASH TRUST | — | — |
| CHNR | CHINA NATURAL RESOURCES INC | 51 | Mixed |
| CHRD | Chord Energy Corp | 59 | Mixed |
| CJAX | CoJax Oil & Gas Corp | 45 | Mixed |
| CKX | CKX LANDS, INC. | 60 | Healthy |
| CLB | Core Laboratories Inc. /DE/ | 65 | Healthy |
| CLF | CLEVELAND-CLIFFS INC. | 46 | Mixed |
| CLMT | Calumet, Inc. /DE | 44 | Weak |
| CMCL | Caledonia Mining Corp Plc | 66 | Healthy |
| CNL | Collective Mining Ltd. | 35 | Weak |
| CNQ | CANADIAN NATURAL RESOURCES LTD | 53 | Mixed |
| CNR | Core Natural Resources, Inc. | 58 | Mixed |
| CNX | CNX Resources Corp | 62 | Healthy |
| COBA | Chilean Cobalt Corp. | 48 | Mixed |
| CODQL | Coronado Global Resources Inc. | 46 | Mixed |
| COP | CONOCOPHILLIPS | 59 | Mixed |
| COPR | Idaho Copper Corp | 44 | Weak |
| CRC | California Resources Corp | 54 | Mixed |
| CRCE | Circle Energy, Inc./NV | 46 | Mixed |
| CRCUF | Canagold Resources Ltd. | 53 | Mixed |
| CRGY | Crescent Energy Co | 46 | Mixed |
| CRK | COMSTOCK RESOURCES INC | 52 | Mixed |
| CRML | Critical Metals Corp. | 47 | Mixed |
| CRMLW | Critical Metals Corp. | 47 | Mixed |
| CRTMF | Critical Metals Corp. | 47 | Mixed |
| CTGO | Contango Silver & Gold Inc. | 42 | Weak |
| CTRA | Coterra Energy Inc. | 68 | Healthy |
| CTTH | CTT PHARMACEUTICAL HOLDINGS, INC. | 53 | Mixed |
| CVE | CENOVUS ENERGY INC. | 52 | Mixed |
| CVI | CVR ENERGY INC | 52 | Mixed |
| CVVUF | CANALASKA URANIUM LTD | — | — |
| CVX | CHEVRON CORP | 55 | Mixed |
| DC | Dakota Gold Corp. | 48 | Mixed |
| DEC | Diversified Energy Co | 51 | Mixed |
| DK | Delek US Holdings, Inc. | 54 | Mixed |
| DMLP | DORCHESTER MINERALS, L.P. | 57 | Mixed |
| DNN | DENISON MINES CORP. | 51 | Mixed |
| DRD | DRDGOLD LTD | 57 | Mixed |
| DRDGF | DRDGOLD LTD | 57 | Mixed |
| DTII | DEFENSE TECHNOLOGIES INTERNATIONAL CORP. | 36 | Weak |
| DVN | DEVON ENERGY CORP/DE | 60 | Healthy |
| DWSN | DAWSON GEOPHYSICAL CO | 58 | Mixed |
| DYNR | DYNARESOURCE, INC. | 69 | Healthy |
| E | ENI SPA | 52 | Mixed |
| EC | ECOPETROL S.A. | 53 | Mixed |
| ECTM | ECA Marcellus Trust I | — | — |
| EGMCF | EMERGENT METALS CORP. | 49 | Mixed |
| EGO | ELDORADO GOLD CORP /FI | 50 | Mixed |
| EGY | VAALCO ENERGY INC /DE/ | 43 | Weak |
| EIPAF | ENI SPA | 52 | Mixed |
| ELE | Elemental Royalty Corp | 67 | Healthy |
| ELRE | Yinfu Gold Corp. | 46 | Mixed |
| ENRT | Enertopia Corp. | 42 | Weak |
| EOG | EOG RESOURCES INC | 66 | Healthy |
| EONR | EON Resources Inc. | 46 | Mixed |
| EP | EMPIRE PETROLEUM CORP | 39 | Weak |
| EPM | EVOLUTION PETROLEUM CORP | 47 | Mixed |
| EPSN | Epsilon Energy Ltd. | 53 | Mixed |
| EQNR | EQUINOR ASA | 63 | Healthy |
| EQT | EQT Corp | 69 | Healthy |
| EQX | Equinox Gold Corp. | 48 | Mixed |
| ERLFF | Entree Resources Ltd. | 53 | Mixed |
| ERO | Ero Copper Corp. | 48 | Mixed |
| EU | enCore Energy Corp. | 42 | Weak |
| EUPX | EUPEC International Group Ltd | — | — |
| EXE | EXPAND ENERGY Corp | 74 | Healthy |
| EXK | ENDEAVOUR SILVER CORP | 51 | Mixed |
| FANG | Diamondback Energy, Inc. | 38 | Weak |
| FCX | FREEPORT-MCMORAN INC | 56 | Mixed |
| FECOF | FEC Resources Inc. | 51 | Mixed |
| FFMGF | First Mining Gold Corp. | 52 | Mixed |
| FGOVF | FREEGOLD VENTURES LTD | — | — |
| FMST | Foremost Clean Energy Ltd. | 44 | Weak |
| FMSTW | Foremost Clean Energy Ltd. | 44 | Weak |
| FNUC | Frontier Nuclear & Minerals Inc. | 55 | Mixed |
| FNV | FRANCO NEVADA Corp | 65 | Healthy |
| FSM | FORTUNA MINING CORP. | 54 | Mixed |
| FTCO | Fortitude Gold Corp | 45 | Mixed |
| FTSP | FinTrade Sherpa, Inc. | 47 | Mixed |
| FTW | PRESIDIO PRODUCTION Co | — | — |
| FURY | FURY GOLD MINES LTD | 52 | Mixed |
| FUST | FUSE GROUP HOLDING INC. | 46 | Mixed |
| GBR | New Concept Energy, Inc. | 48 | Mixed |
| GDRZF | GOLD RESERVE LTD | 54 | Mixed |
| GFI | GOLD FIELDS LTD | 53 | Mixed |
| GFIOF | GOLD FIELDS LTD | 53 | Mixed |
| GFR | Greenfire Resources Ltd. | 56 | Mixed |
| GFRWF | Greenfire Resources Ltd. | 56 | Mixed |
| GIGGF | Giga Metals Corp | 54 | Mixed |
| GKOR | Golkor Inc. | 38 | Weak |
| GLDG | GoldMining Inc. | 55 | Mixed |
| GLND | Greenland Energy Co | 53 | Mixed |
| GLNS | Golden Star Resource Corp. | 52 | Mixed |
| GMTL | Guardian Metal Resources PLC | — | — |
| GNOLF | GENOIL INC | 51 | Mixed |
| GNTOF | GENTOR RESOURCES INC. | 47 | Mixed |
| GORO | GOLD RESOURCE CORP | 65 | Healthy |
| GPOR | GULFPORT ENERGY CORP | 71 | Healthy |
| GPRK | GeoPark Ltd | 54 | Mixed |
| GRNL | GREENLITE VENTURES INC | 48 | Mixed |
| GRNT | Granite Ridge Resources, Inc. | 54 | Mixed |
| GROY | Gold Royalty Corp. | 52 | Mixed |
| GRVE | GROOVE BOTANICALS INC. | 47 | Mixed |
| GSM | Ferroglobe PLC | 53 | Mixed |
| GSTX | Graphene & Solar Technologies Ltd | 44 | Weak |
| GTE | GRAN TIERRA ENERGY INC. | 58 | Mixed |
| GULTU | Gulf Coast Ultra Deep Royalty Trust | — | — |
| HAL | HALLIBURTON CO | 58 | Mixed |
| HANNF | Hannan Metals Ltd. | — | — |
| HBM | Hudbay Minerals Inc. | 50 | Mixed |
| HCC | WARRIOR MET COAL, INC. | 61 | Healthy |
| HESM | Hess Midstream LP | 53 | Mixed |
| HGMCF | HARMONY GOLD MINING CO LTD | 54 | Mixed |
| HHHEF | 37 CAPITAL INC | 53 | Mixed |
| HLX | HELIX ENERGY SOLUTIONS GROUP INC | 61 | Healthy |
| HMY | HARMONY GOLD MINING CO LTD | 54 | Mixed |
| HNOI | HNO International, Inc. | 43 | Weak |
| HP | Helmerich & Payne, Inc. | 47 | Mixed |
| HPK | HighPeak Energy, Inc. | 47 | Mixed |
| HSLV | Highlander Silver Corp. | 51 | Mixed |
| HUSIF | NICOLA MINING INC. | — | — |
| HYMC | HYCROFT MINING HOLDING CORP | 44 | Weak |
| HYMCW | HYCROFT MINING HOLDING CORP | 44 | Weak |
| IAG | IAMGOLD CORP | 51 | Mixed |
| IAUX | i-80 Gold Corp. | 36 | Weak |
| IDR | Idaho Strategic Resources, Inc. | 45 | Mixed |
| IE | Ivanhoe Electric Inc. | 53 | Mixed |
| IEP | ICAHN ENTERPRISES L.P. | 52 | Mixed |
| IMO | IMPERIAL OIL LTD | 60 | Healthy |
| IMTCF | Intrepid Metals Corp. | — | — |
| INDO | Indonesia Energy Corp Ltd | 51 | Mixed |
| INR | INFINITY NATURAL RESOURCES, INC. | 68 | Healthy |
| IPX | IPERIONX Ltd | 49 | Mixed |
| ISOU | IsoEnergy Ltd. | 46 | Mixed |
| ITRG | Integra Resources Corp. | 52 | Mixed |
| JAGU | Jaguar Uranium Corp. | 52 | Mixed |
| KDKGF | KLONDIKE GOLD CORP /FI | — | — |
| KGC | KINROSS GOLD CORP | 57 | Mixed |
| KGCRF | KINROSS GOLD CORP | 57 | Mixed |
| KGEI | Kolibri Global Energy Inc. | 51 | Mixed |
| KLXE | KLX Energy Services Holdings, Inc. | 40 | Weak |
| KMCM | Titan Holdings Corp. | — | — |
| KOS | Kosmos Energy Ltd. | 56 | Mixed |
| KRP | Kimbell Royalty Partners, LP | 59 | Mixed |
| KWR | QUAKER CHEMICAL CORP | 40 | Weak |
| LAC | LITHIUM AMERICAS CORP. | 51 | Mixed |
| LAR | Lithium Argentina AG | 47 | Mixed |
| LBRT | Liberty Energy Inc. | 50 | Mixed |
| LBSR | LIBERTY STAR URANIUM & METALS CORP. | 46 | Mixed |
| LCGMF | LION COPPER & GOLD CORP. | 44 | Weak |
| LINMF | Linear Minerals Corp | 57 | Mixed |
| LNBY | Landbay Inc | 65 | Healthy |
| LRDC | Laredo Oil, Inc. | 43 | Weak |
| LTUM | Lithium Corp | 44 | Weak |
| LZM | Lifezone Metals Ltd | 36 | Weak |
| MAGE | MAGELLAN COPPER & GOLD Corp | 44 | Weak |
| MAKO | Mako Mining Corp. | — | — |
| METC | Ramaco Resources, Inc. | 40 | Weak |
| METCB | Ramaco Resources, Inc. | 40 | Weak |
| METCI | Ramaco Resources, Inc. | 40 | Weak |
| METCZ | Ramaco Resources, Inc. | 40 | Weak |
| MGY | Magnolia Oil & Gas Corp | 63 | Healthy |
| MINE | MAYFAIR GOLD CORP. | — | — |
| MINR | Minerva Gold Inc. | 46 | Mixed |
| MNR | MACH NATURAL RESOURCES LP | 49 | Mixed |
| MP | MP Materials Corp. / DE | 43 | Weak |
| MPC | Marathon Petroleum Corp | 63 | Healthy |
| MTA | Metalla Royalty & Streaming Ltd. | 56 | Mixed |
| MTDR | Matador Resources Co | 55 | Mixed |
| MUR | MURPHY OIL CORP | 58 | Mixed |
| MUX | McEwen Inc. | 62 | Healthy |
| MVO | MV Oil Trust | — | — |
| MXC | MEXCO ENERGY CORP | 68 | Healthy |
| NAK | NORTHERN DYNASTY MINERALS LTD | 48 | Mixed |
| NAMM | Namib Minerals | 54 | Mixed |
| NAMMW | Namib Minerals | 54 | Mixed |
| NB | NIOCORP DEVELOPMENTS LTD | 51 | Mixed |
| NBR | NABORS INDUSTRIES LTD | 56 | Mixed |
| NBRWF | NABORS INDUSTRIES LTD | 56 | Mixed |
| NC | NACCO INDUSTRIES INC | 52 | Mixed |
| NCSM | NCS Multistage Holdings, Inc. | 67 | Healthy |
| NE | Noble Corp plc | 53 | Mixed |
| NEM | NEWMONT Corp /DE/ | 63 | Healthy |
| NEMCL | NEWMONT Corp /DE/ | 63 | Healthy |
| NESR | National Energy Services Reunited Corp. | 57 | Mixed |
| NEWP | NEW PACIFIC METALS CORP | 51 | Mixed |
| NEXA | Nexa Resources S.A. | 47 | Mixed |
| NEXM | NexMetals Mining Corp. | 51 | Mixed |
| NFGC | New Found Gold Corp. | 49 | Mixed |
| NG | NOVAGOLD RESOURCES INC | 51 | Mixed |
| NGLD | Nevada Canyon Gold Corp. | 49 | Mixed |
| NGS | NATURAL GAS SERVICES GROUP INC | 54 | Mixed |
| NICM | NICOLA MINING INC. | — | — |
| NINE | Nine Energy Service, Inc. | 24 | Stressed |
| NIOBW | NIOCORP DEVELOPMENTS LTD | 51 | Mixed |
| NMEX | NORTHERN MINERALS & EXPLORATION LTD. | 38 | Weak |
| NMG | Nouveau Monde Graphite Inc. | 48 | Mixed |
| NOA | North American Construction Group Ltd. | 52 | Mixed |
| NOG | NORTHERN OIL & GAS, INC. | 51 | Mixed |
| NRIS | Norris Industries, Inc. | 31 | Weak |
| NRP | NATURAL RESOURCE PARTNERS LP | 60 | Healthy |
| NSFDF | NXT Energy Solutions Inc. | 51 | Mixed |
| NSRCF | NextSource Materials Inc. | 53 | Mixed |
| NUAI | New ERA Energy & Digital, Inc. | 36 | Weak |
| NUAIW | New ERA Energy & Digital, Inc. | 36 | Weak |
| NUCL | Eagle Nuclear Energy Corp. | 52 | Mixed |
| NUCLW | Eagle Nuclear Energy Corp. | 52 | Mixed |
| NVA | Nova Minerals Ltd | 54 | Mixed |
| NVAAF | Nova Minerals Ltd | 54 | Mixed |
| NVAWW | Nova Minerals Ltd | 54 | Mixed |
| NXE | NexGen Energy Ltd. | 51 | Mixed |
| OBE | OBSIDIAN ENERGY LTD. | 53 | Mixed |
| OCANF | OceanaGold Corp | — | — |
| OCGSF | Outcrop Silver & Gold Corp | — | — |
| ODV | Osisko Development Corp. | 48 | Mixed |
| ODVWZ | Osisko Development Corp. | 48 | Mixed |
| OGC | OceanaGold Corp | — | — |
| OII | OCEANEERING INTERNATIONAL INC | 64 | Healthy |
| OILCF | Permex Petroleum Corp | 40 | Weak |
| OKMN | OKMIN RESOURCES, INC. | 51 | Mixed |
| OR | OR Royalties Inc. | 57 | Mixed |
| ORLA | Orla Mining Ltd. | 53 | Mixed |
| OSDVF | Osisko Development Corp. | 48 | Mixed |
| OVV | Ovintiv Inc. | 26 | Stressed |
| OXY | OCCIDENTAL PETROLEUM CORP /DE/ | 59 | Mixed |
| PAAS | PAN AMERICAN SILVER CORP | 56 | Mixed |
| PAASF | PAN AMERICAN SILVER CORP | 56 | Mixed |
| PARR | PAR PACIFIC HOLDINGS, INC. | 74 | Healthy |
| PBA | PEMBINA PIPELINE CORP | 48 | Mixed |
| PBF | PBF Energy Inc. | 52 | Mixed |
| PBMLF | Pacific Booker Minerals Inc. | 53 | Mixed |
| PBNAF | PEMBINA PIPELINE CORP | 48 | Mixed |
| PBPRF | PEMBINA PIPELINE CORP | 48 | Mixed |
| PBR | PETROBRAS - PETROLEO BRASILEIRO SA | 52 | Mixed |
| PCCYF | PETROCHINA CO LTD | 51 | Mixed |
| PDS | PRECISION DRILLING Corp | 52 | Mixed |
| PED | PEDEVCO CORP | 55 | Mixed |
| PGOL | PATRIOT GOLD CORP | 49 | Mixed |
| PLG | PLATINUM GROUP METALS LTD | 53 | Mixed |
| PMBPF | PEMBINA PIPELINE CORP | 48 | Mixed |
| PMMBF | PEMBINA PIPELINE CORP | 48 | Mixed |
| PNRG | PRIMEENERGY RESOURCES CORP | 59 | Mixed |
| PPLAF | PEMBINA PIPELINE CORP | 48 | Mixed |
| PPLOF | PEMBINA PIPELINE CORP | 48 | Mixed |
| PPTA | PERPETUA RESOURCES CORP. | 44 | Weak |
| PR | Permian Resources Corp | 58 | Mixed |
| PROP | Prairie Operating Co. | 55 | Mixed |
| PRT | PermRock Royalty Trust | — | — |
| PSX | Phillips 66 | 54 | Mixed |
| PTCCY | PETROCHINA CO LTD | 51 | Mixed |
| PTCO | PetroGas Co | 31 | Weak |
| PTEN | PATTERSON UTI ENERGY INC | 48 | Mixed |
| PUMP | ProPetro Holding Corp. | 47 | Mixed |
| PVL | Permianville Royalty Trust | — | — |
| PZG | Paramount Gold Nevada Corp. | 48 | Mixed |
| QZMRF | QUARTZ MOUNTAIN RESOURCES LTD | 46 | Mixed |
| RBTK | ZHEN DING RESOURCES INC. | 43 | Weak |
| RCON | Recon Technology, Ltd | 51 | Mixed |
| REA | Rare Earths Americas, Inc. | — | — |
| REEMF | RARE ELEMENT RESOURCES LTD | 51 | Mixed |
| REI | RING ENERGY, INC. | 53 | Mixed |
| REOS | ReoStar Energy CORP | — | — |
| REPX | Riley Exploration Permian, Inc. | 69 | Healthy |
| RES | RPC INC | 51 | Mixed |
| RIG | Transocean Ltd. | 53 | Mixed |
| RIO | RIO TINTO PLC | 53 | Mixed |
| RITE | MINERALRITE Corp | 44 | Weak |
| RIVF | Rivulet Entertainment, Inc. | 42 | Weak |
| RKDA | Arcadia Biosciences, Inc. | 45 | Mixed |
| RMESF | RED METAL RESOURCES, LTD. | 53 | Mixed |
| RNGC | Ranger Gold Corp. | 46 | Mixed |
| RNGR | Ranger Energy Services, Inc. | 61 | Healthy |
| ROYL | Royale Energy, Inc. | 45 | Mixed |
| RRC | RANGE RESOURCES CORP | 61 | Healthy |
| RSRV | RESERVE PETROLEUM CO | 63 | Healthy |
| RTNTF | RIO TINTO LTD | — | — |
| RTPPF | RIO TINTO PLC | 53 | Mixed |
| RUPRF | RUPERT RESOURCES LTD | — | — |
| RYDAF | Shell plc | 53 | Mixed |
| RYES | Rise Gold Corp. | 51 | Mixed |
| SA | SEABRIDGE GOLD INC | 52 | Mixed |
| SASOF | SASOL LTD | 56 | Mixed |
| SBSW | Sibanye Stillwater Ltd | 54 | Mixed |
| SBYSF | Sibanye Stillwater Ltd | 54 | Mixed |
| SCCO | SOUTHERN COPPER CORP/ | 61 | Healthy |
| SCGX | SAXON CAPITAL GROUP INC | — | — |
| SCOP | Sprott Physical Copper Trust | — | — |
| SCYYF | SCANDIUM INTERNATIONAL MINING CORP. | 53 | Mixed |
| SCZM | Santacruz Silver Mining Ltd. | — | — |
| SD | SANDRIDGE ENERGY INC | 68 | Healthy |
| SDRL | Seadrill Ltd | 51 | Mixed |
| SGML | Sigma Lithium Corp | 48 | Mixed |
| SHEL | Shell plc | 53 | Mixed |
| SILEF | Silver Elephant Mining Corp. | 54 | Mixed |
| SKE | Skeena Resources Ltd | 48 | Mixed |
| SLB | SLB LIMITED/NV | 58 | Mixed |
| SLSR | Solaris Resources Inc. | 45 | Mixed |
| SM | SM Energy Co | 35 | Weak |
| SNPMF | CHINA PETROLEUM & CHEMICAL CORP | 51 | Mixed |
| SOC | Sable Offshore Corp. | 34 | Weak |
| SPND | SPINDLETOP OIL & GAS CO | 40 | Weak |
| SPOWF | Strata Power Corp | 52 | Mixed |
| SRGZ | Star Gold Corp. | 47 | Mixed |
| SSL | SASOL LTD | 56 | Mixed |
| STHRF | Strathcona Resources Ltd. | — | — |
| STOHF | EQUINOR ASA | 63 | Healthy |
| SU | SUNCOR ENERGY INC | 52 | Mixed |
| SUN | Sunoco LP | 55 | Mixed |
| SUNC | SunocoCorp LLC | 55 | Mixed |
| SVBL | SILVER BULL RESOURCES, INC. | 52 | Mixed |
| SVM | SILVERCORP METALS INC | 53 | Mixed |
| TALO | TALOS ENERGY INC. | 45 | Mixed |
| TARSF | Silver North Resources Ltd. | 52 | Mixed |
| TBN | Tamboran Resources Corp | 46 | Mixed |
| TBNRL | Tamboran Resources Corp | 46 | Mixed |
| TGB | TASEKO MINES LTD | 54 | Mixed |
| THM | INTERNATIONAL TOWER HILL MINES LTD | 44 | Weak |
| THMG | THUNDER MOUNTAIN GOLD INC | 41 | Weak |
| TII | Titan Mining Corp | 44 | Weak |
| TMC | TMC the metals Co Inc. | 44 | Weak |
| TMCR | Metals Royalty Co Inc. | — | — |
| TMCWW | TMC the metals Co Inc. | 44 | Weak |
| TMQ | Trilogy Metals Inc. | 51 | Mixed |
| TMRC | Texas Mineral Resources Corp. | 48 | Mixed |
| TPET | Trio Petroleum Corp | 39 | Weak |
| TREO | Plum III Merger Corp. | — | — |
| TRLEF | Trillion Energy International Inc. | 53 | Mixed |
| TRX | TRX GOLD Corp | 64 | Healthy |
| TTE | TotalEnergies SE | 49 | Mixed |
| TTI | TETRA TECHNOLOGIES INC | 49 | Mixed |
| TUSK | MAMMOTH ENERGY SERVICES, INC. | 42 | Weak |
| TXO | TXO Partners, L.P. | 52 | Mixed |
| UEC | URANIUM ENERGY CORP | 35 | Weak |
| UNTC | UNIT CORP | 64 | Healthy |
| UNTCW | UNIT CORP | 64 | Healthy |
| URG | UR-ENERGY INC | 40 | Weak |
| USAR | USA Rare Earth, Inc. | 52 | Mixed |
| USAS | Americas Gold & Silver Corp | 52 | Mixed |
| USAU | U.S. GOLD CORP. | 48 | Mixed |
| USEG | US ENERGY CORP | 41 | Weak |
| USGO | U.S. GoldMining Inc. | 51 | Mixed |
| USGOW | U.S. GoldMining Inc. | 51 | Mixed |
| USREF | Tactical Resources Corp. | — | — |
| VAL | Valaris Ltd | 53 | Mixed |
| VALE | Vale S.A. | 52 | Mixed |
| VET | VERMILION ENERGY INC. | 53 | Mixed |
| VGZ | VISTA GOLD CORP | 42 | Weak |
| VIST | Vista Energy, S.A.B. de C.V. | 51 | Mixed |
| VLO | VALERO ENERGY CORP/TX | 68 | Healthy |
| VNOM | Viper Energy, Inc. | 52 | Mixed |
| VOC | VOC Energy Trust | — | — |
| VOXR | VOX ROYALTY CORP. | 56 | Mixed |
| VRDR | VERDE RESOURCES, INC. | 34 | Weak |
| VSOGF | Vista Energy, S.A.B. de C.V. | 51 | Mixed |
| VTS | Vitesse Energy, Inc. | 51 | Mixed |
| VVV | VALVOLINE INC | 40 | Weak |
| VZLA | Vizsla Silver Corp. | 51 | Mixed |
| WAMFF | Alaska Silver Corp. | 49 | Mixed |
| WBI | WaterBridge Infrastructure LLC | 42 | Weak |
| WCPRF | WHITECAP RESOURCES INC. | — | — |
| WDS | WOODSIDE ENERGY GROUP LTD | 56 | Mixed |
| WOPEF | WOODSIDE ENERGY GROUP LTD | 56 | Mixed |
| WPM | Wheaton Precious Metals Corp. | 62 | Healthy |
| WRN | Western Copper & Gold Corp | 49 | Mixed |
| WSTRF | Western Uranium & Vanadium Corp. | 45 | Mixed |
| WTI | W&T OFFSHORE INC | 51 | Mixed |
| WTTR | Select Water Solutions, Inc. | 47 | Mixed |
| WWR | WESTWATER RESOURCES, INC. | 51 | Mixed |
| XOM | EXXON MOBIL CORP | 53 | Mixed |
| XPL | SOLITARIO RESOURCES CORP. | 51 | Mixed |
| XPRO | EXPRO GROUP HOLDINGS N.V. | 62 | Healthy |
| XTGRF | XTRA-GOLD RESOURCES CORP | 56 | Mixed |
| YPF | YPF SOCIEDAD ANONIMA | 50 | Mixed |
| ZLME | Zhanling International Ltd | 49 | Mixed |
| ZNOG | ZION OIL & GAS INC | 51 | Mixed |
| ZNOGW | ZION OIL & GAS INC | 51 | Mixed |
Health scores are computed from SEC EDGAR filings using a composite model that evaluates financial strength, operating trends, valuation, capital allocation, and risk factors. Scores range from 0 to 100. This is a research tool — not financial advice. Always conduct your own due diligence before making investment decisions.